| 1 | 2 | 3 | 4 | T | |
| HOU | 21 | 24 | 21 | 25 | 91 |
| BOS | 24 | 29 | 25 | 25 | 103 |
| Houston Rockets | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Marcus Morris, PF | 18 | 2-6 | 1-3 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | -4 | 5 | |||
| Chandler Parsons, SF | 32 | 7-12 | 2-4 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | -7 | 18 | |||
| Omer Asik, C | 28 | 3-5 | 0-0 | 1-8 | 4 | 7 | 11 | 2 | 0 | 0 | 2 | 3 | -9 | 7 | |||
| Jeremy Lin, PG | 36 | 4-9 | 1-3 | 3-5 | 1 | 4 | 5 | 6 | 3 | 0 | 0 | 3 | -7 | 12 | |||
| James Harden, SG | 40 | 9-19 | 2-8 | 4-7 | 0 | 1 | 1 | 5 | 2 | 1 | 6 | 1 | -7 | 24 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Greg Smith, PF | 20 | 3-4 | 0-0 | 0-4 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 2 | -3 | 6 | |||
| Donatas Motiejunas, PF | 1 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | |||
| Patrick Patterson, PF | 20 | 2-8 | 1-5 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | -7 | 5 | |||
| Carlos Delfino, SF | 24 | 1-7 | 1-7 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | -8 | 5 | |||
| Toney Douglas, PG | 19 | 3-7 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | -12 | 7 | |||
| James Anderson, SG | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | |||
| Cole Aldrich, C | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 35-80 | 9-33 | 12-29 | 12 | 26 | 38 | 23 | 9 | 1 | 14 | 21 | 91 | ||||||
| 43.8% | 27.3% | 41.4% | |||||||||||||||
Fast break points: 24
Points in the paint: 48 Total Team Turnovers (Points off turnovers): 14 (20)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
| Boston Celtics | |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Kevin Garnett, PF | 32 | 8-12 | 0-0 | 1-1 | 0 | 8 | 8 | 0 | 0 | 4 | 2 | 4 | +17 | 17 | |||
| Brandon Bass, PF | 27 | 1-3 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 3 | -8 | 4 | |||
| Paul Pierce, SF | 29 | 8-14 | 3-7 | 4-5 | 0 | 6 | 6 | 3 | 1 | 0 | 2 | 3 | +4 | 23 | |||
| Rajon Rondo, PG | 33 | 5-13 | 0-1 | 2-2 | 1 | 4 | 5 | 8 | 2 | 0 | 4 | 3 | +5 | 12 | |||
| Avery Bradley, PG | 26 | 2-9 | 2-6 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 7 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Jared Sullinger, PF | 27 | 7-8 | 0-0 | 0-0 | 5 | 6 | 11 | 1 | 0 | 0 | 1 | 6 | +7 | 14 | |||
| Jeff Green, PF | 19 | 4-9 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | +8 | 9 | |||
| Jason Collins, C | 10 | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | +8 | 0 | |||
| Courtney Lee, SG | 21 | 5-7 | 2-3 | 2-2 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 1 | +17 | 14 | |||
| Jason Terry, SG | 16 | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 2 | +2 | 3 | |||
| Leandro Barbosa, SG | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 41-79 | 9-23 | 12-16 | 8 | 35 | 43 | 22 | 8 | 6 | 16 | 29 | 103 | ||||||
| 51.9% | 39.1% | 75.0% | |||||||||||||||
No comments:
Post a Comment