1 | 2 | 3 | 4 | T | |
PHX | 24 | 17 | 23 | 15 | 79 |
BOS | 23 | 30 | 14 | 20 | 87 |

Phoenix Suns | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Luis Scola, PF | 33 | 6-14 | 0-0 | 4-7 | 4 | 4 | 8 | 4 | 0 | 0 | 3 | 4 | +16 | 16 | |||
Marcin Gortat, C | 37 | 6-12 | 0-0 | 0-0 | 4 | 10 | 14 | 2 | 2 | 5 | 4 | 2 | -4 | 12 | |||
Goran Dragic, PG | 41 | 4-11 | 0-2 | 4-4 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 2 | -1 | 12 | |||
P.J. Tucker, SG | 40 | 4-12 | 1-3 | 0-0 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 3 | +5 | 9 | |||
Jared Dudley, SG | 37 | 6-17 | 1-5 | 1-2 | 4 | 6 | 10 | 5 | 1 | 0 | 3 | 3 | +4 | 14 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Markieff Morris, PF | 20 | 3-6 | 0-2 | 2-4 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | -21 | 8 | |||
Michael Beasley, SF | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -10 | 2 | |||
Jermaine O'Neal, C | 7 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | -7 | 2 | |||
Shannon Brown, PG | 13 | 2-6 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -15 | 4 | |||
Sebastian Telfair, PG | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -7 | 0 | |||
Luke Zeller, PF | DNP COACH'S DECISION | ||||||||||||||||
Wesley Johnson, SF | DNP COACH'S DECISION | ||||||||||||||||
Kendall Marshall, PG | DNP COACH'S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
33-84 | 2-12 | 11-18 | 19 | 28 | 47 | 21 | 5 | 5 | 16 | 18 | 79 | ||||||
39.3% | 16.7% | 61.1% | |||||||||||||||
Fast break points: 17
Points in the paint: 50 Total Team Turnovers (Points off turnovers): 16 (16)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
Boston Celtics | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Kevin Garnett, PF | 29 | 5-11 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 3 | 2 | 1 | 0 | +7 | 10 | |||
Brandon Bass, PF | 27 | 2-8 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | -17 | 6 | |||
Paul Pierce, SF | 24 | 3-10 | 1-3 | 0-0 | 3 | 4 | 7 | 1 | 1 | 1 | 2 | 2 | -9 | 7 | |||
Rajon Rondo, PG | 31 | 4-11 | 0-0 | 0-0 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | -8 | 8 | |||
Avery Bradley, PG | 18 | 4-9 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | -6 | 9 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Jared Sullinger, PF | 34 | 6-10 | 0-0 | 0-0 | 5 | 11 | 16 | 3 | 1 | 1 | 0 | 4 | +24 | 12 | |||
Jeff Green, PF | 26 | 5-9 | 0-3 | 4-4 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | +16 | 14 | |||
Jason Collins, C | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +2 | 2 | |||
Courtney Lee, SG | 19 | 2-5 | 0-1 | 2-4 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | +12 | 6 | |||
Jason Terry, SG | 27 | 6-8 | 1-3 | 0-0 | 1 | 4 | 5 | 5 | 1 | 0 | 2 | 1 | +19 | 13 | |||
Leandro Barbosa, SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
37-81 | 3-14 | 10-12 | 12 | 30 | 42 | 23 | 12 | 5 | 13 | 15 | 87 | ||||||
45.7% | 21.4% | 83.3% |
No comments:
Post a Comment