| 1 | 2 | 3 | 4 | T | |
| BOS | 28 | 25 | 28 | 32 | 113 |
| PHX | 20 | 21 | 26 | 21 | 88 |
| Boston Celtics | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Brandon Bass, PF | 32 | 3-8 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | +16 | 6 | |||
| Jeff Green, PF | 39 | 11-14 | 3-5 | 6-7 | 0 | 7 | 7 | 4 | 2 | 5 | 1 | 1 | +26 | 31 | |||
| Paul Pierce, SF | 26 | 3-5 | 1-2 | 1-2 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 4 | +16 | 8 | |||
| Avery Bradley, PG | 27 | 6-12 | 0-2 | 1-2 | 1 | 3 | 4 | 2 | 4 | 0 | 2 | 3 | +6 | 13 | |||
| Courtney Lee, SG | 28 | 3-8 | 1-3 | 1-4 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | +16 | 8 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Chris Wilcox, PF | 20 | 7-9 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 2 | +10 | 14 | |||
| Fab Melo, C | 2 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Jordan Crawford, SG | 15 | 4-9 | 2-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | +13 | 10 | |||
| Jason Terry, SG | 20 | 3-5 | 2-3 | 5-5 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | +16 | 13 | |||
| Terrence Williams, SG | 23 | 4-8 | 1-2 | 0-1 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 2 | +11 | 9 | |||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 44-79 | 10-22 | 15-23 | 9 | 36 | 45 | 19 | 8 | 6 | 12 | 20 | 113 | ||||||
| 55.7% | 45.5% | 65.2% | |||||||||||||||
Fast break points: 18
Points in the paint: 48 Total Team Turnovers (Points off turnovers): 12 (8)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
| Phoenix Suns | |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Luis Scola, PF | 17 | 2-6 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | -9 | 6 | |||
| Marcin Gortat, C | 19 | 5-9 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | -18 | 10 | |||
| Goran Dragic, PG | 41 | 7-15 | 1-6 | 4-5 | 1 | 4 | 5 | 10 | 2 | 2 | 5 | 3 | -25 | 19 | |||
| P.J. Tucker, SG | 30 | 3-7 | 1-2 | 0-0 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | -12 | 7 | |||
| Jared Dudley, SG | 29 | 3-6 | 1-2 | 0-2 | 1 | 1 | 2 | 7 | 0 | 0 | 2 | 0 | -17 | 7 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Markieff Morris, PF | 24 | 5-8 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 3 | -17 | 11 | |||
| Marcus Morris, PF | 5 | 2-3 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | -4 | 7 | |||
| Wesley Johnson, SF | 11 | 1-4 | 0-2 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | +4 | 3 | |||
| Michael Beasley, SF | 15 | 2-8 | 0-0 | 2-3 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | -5 | 6 | |||
| Jermaine O'Neal, C | 15 | 4-8 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | -4 | 9 | |||
| Kendall Marshall, PG | 18 | 1-7 | 0-5 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | -16 | 2 | |||
| Diante Garrett, PG | 8 | 0-3 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | -7 | 1 | |||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 35-84 | 4-19 | 14-23 | 12 | 28 | 40 | 26 | 8 | 3 | 13 | 19 | 88 | ||||||
No comments:
Post a Comment