Boston Celtics 104 20-9 (Won 4) ⇐ Prev Game / Next Game ⇒ |
Seattle SuperSonics 102 15-13 (Lost 2) ⇐ Prev Game / Next Game ⇒ |
December 30, 1986 |
Boston Celtics (20-9)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Larry Bird | 41:00 | 10 | 19 | .526 | 3 | 3 | 1.000 | 4 | 5 | .800 | 0 | 8 | 8 | 6 | 1 | 0 | 1 | 1 | 27 |
Robert Parish | 38:00 | 11 | 19 | .579 | 0 | 0 | 1 | 3 | .333 | 2 | 6 | 8 | 0 | 1 | 1 | 2 | 5 | 23 | |
Kevin McHale | 37:00 | 6 | 12 | .500 | 0 | 0 | 5 | 6 | .833 | 7 | 4 | 11 | 3 | 0 | 1 | 6 | 2 | 17 | |
Dennis Johnson | 37:00 | 3 | 11 | .273 | 0 | 1 | .000 | 4 | 4 | 1.000 | 0 | 4 | 4 | 7 | 1 | 1 | 3 | 2 | 10 |
Danny Ainge | 33:00 | 2 | 6 | .333 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 5 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Jerry Sichting | 20:00 | 4 | 6 | .667 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Fred Roberts | 13:00 | 0 | 3 | .000 | 0 | 0 | 6 | 6 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 6 | |
Darren Daye | 9:00 | 1 | 2 | .500 | 0 | 0 | 3 | 4 | .750 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | |
Rick Carlisle | 6:00 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | ||
Greg Kite | 6:00 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Team Totals | 240 | 37 | 78 | .474 | 4 | 6 | .667 | 26 | 33 | .788 | 10 | 29 | 39 | 23 | 4 | 6 | 19 | 15 | 104 |
Seattle SuperSonics (15-13)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Xavier McDaniel | 37:00 | 12 | 27 | .444 | 0 | 0 | 1 | 2 | .500 | 7 | 2 | 9 | 0 | 1 | 1 | 1 | 3 | 25 | |
Tom Chambers | 36:00 | 6 | 21 | .286 | 0 | 2 | .000 | 6 | 8 | .750 | 1 | 3 | 4 | 5 | 0 | 2 | 2 | 4 | 18 |
Dale Ellis | 36:00 | 7 | 22 | .318 | 0 | 2 | .000 | 3 | 3 | 1.000 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 3 | 17 |
Alton Lister | 32:00 | 9 | 12 | .750 | 0 | 0 | 2 | 4 | .500 | 8 | 9 | 17 | 0 | 1 | 2 | 2 | 3 | 20 | |
Nate McMillan | 31:00 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 12 | 4 | 0 | 2 | 5 | 6 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Maurice Lucas | 19:00 | 4 | 7 | .571 | 0 | 0 | 0 | 2 | .000 | 2 | 7 | 9 | 1 | 1 | 0 | 1 | 5 | 8 | |
Danny Young | 17:00 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Clemon Johnson | 16:00 | 1 | 2 | .500 | 0 | 0 | 2 | 2 | 1.000 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 5 | 4 | |
Terence Stansbury | 10:00 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | ||
Kevin Williams | 6:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | ||
Team Totals | 240 | 43 | 101 | .426 | 0 | 5 | .000 | 16 | 23 | .696 | 20 | 34 | 54 | 24 | 8 | 7 | 14 | 30 | 102 |
No comments:
Post a Comment