| Milwaukee Bucks 92 22-12 (Lost 1) ⇐ Prev Game / Next Game ⇒ |
Boston Celtics 119 22-9 (Won 6) ⇐ Prev Game / Next Game ⇒ |
| January 7, 1987 | |
Milwaukee Bucks (22-12)
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Randy Breuer | 33:00 | 4 | 8 | .500 | 0 | 0 | 3 | 4 | .750 | 3 | 1 | 4 | 0 | 4 | 1 | 2 | 4 | 11 | |
| Terry Cummings | 31:00 | 6 | 13 | .462 | 0 | 1 | .000 | 1 | 4 | .250 | 2 | 2 | 4 | 4 | 0 | 1 | 2 | 4 | 13 |
| Jerry Reynolds | 27:00 | 4 | 14 | .286 | 1 | 2 | .500 | 6 | 8 | .750 | 3 | 6 | 9 | 5 | 1 | 1 | 2 | 1 | 15 |
| Jack Sikma | 24:00 | 3 | 7 | .429 | 0 | 0 | 1 | 2 | .500 | 2 | 2 | 4 | 4 | 2 | 0 | 3 | 4 | 7 | |
| Craig Hodges | 16:00 | 1 | 7 | .143 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Keith Smith | 29:00 | 5 | 13 | .385 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 13 |
| Ricky Pierce | 24:00 | 3 | 9 | .333 | 0 | 0 | 2 | 2 | 1.000 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 8 | |
| Dudley Bradley | 18:00 | 2 | 3 | .667 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 6 | |
| Chris Engler | 18:00 | 2 | 5 | .400 | 0 | 0 | 1 | 1 | 1.000 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 4 | 5 | |
| Junior Bridgeman | 14:00 | 5 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 10 | ||
| Paul Mokeski | 6:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Team Totals | 240 | 36 | 90 | .400 | 2 | 7 | .286 | 18 | 25 | .720 | 14 | 25 | 39 | 24 | 10 | 4 | 9 | 25 | 92 |
Boston Celtics (22-9)
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Kevin McHale | 35:00 | 8 | 15 | .533 | 0 | 0 | 11 | 11 | 1.000 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 1 | 27 | |
| Fred Roberts | 35:00 | 4 | 8 | .500 | 0 | 0 | 7 | 8 | .875 | 3 | 4 | 7 | 1 | 0 | 1 | 3 | 3 | 15 | |
| Robert Parish | 30:00 | 5 | 10 | .500 | 0 | 0 | 4 | 4 | 1.000 | 1 | 8 | 9 | 2 | 2 | 2 | 2 | 2 | 14 | |
| Dennis Johnson | 30:00 | 4 | 11 | .364 | 0 | 0 | 1 | 1 | 1.000 | 0 | 2 | 2 | 11 | 0 | 1 | 4 | 2 | 9 | |
| Jerry Sichting | 13:00 | 3 | 4 | .750 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Danny Ainge | 31:00 | 8 | 12 | .667 | 1 | 3 | .333 | 0 | 0 | 2 | 7 | 9 | 4 | 0 | 0 | 4 | 4 | 17 | |
| Darren Daye | 18:00 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 6 | ||
| Greg Kite | 18:00 | 2 | 4 | .500 | 0 | 0 | 0 | 2 | .000 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 4 | 4 | |
| Rick Carlisle | 12:00 | 3 | 6 | .500 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | |
| Conner Henry | 10:00 | 4 | 5 | .800 | 3 | 3 | 1.000 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | |
| Sam Vincent | 8:00 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | ||
| Team Totals | 240 | 45 | 84 | .536 | 5 | 9 | .556 | 24 | 27 | .889 | 13 | 39 | 52 | 28 | 2 | 6 | 17 | 21 | 119 |
No comments:
Post a Comment