| Indiana Pacers 100 20-19 (Lost 1) ⇐ Prev Game / Next Game ⇒ |
Boston Celtics 130 28-11 (Won 1) ⇐ Prev Game / Next Game ⇒ |
| January 21, 1987 | |
Indiana Pacers (20-19)
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Herb Williams | 32:00 | 7 | 15 | .467 | 0 | 1 | .000 | 3 | 3 | 1.000 | 0 | 10 | 10 | 0 | 3 | 0 | 1 | 2 | 17 |
| Steve Stipanovich | 29:00 | 3 | 5 | .600 | 0 | 0 | 4 | 4 | 1.000 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 10 | |
| Vern Fleming | 27:00 | 4 | 8 | .500 | 0 | 0 | 4 | 4 | 1.000 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 2 | 12 | |
| John Long | 27:00 | 5 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 4 | 1 | 10 | ||
| Chuck Person | 26:00 | 5 | 15 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 2 | 10 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Michael Brooks | 22:00 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 3 | 2 | ||
| Kyle Macy | 21:00 | 4 | 7 | .571 | 0 | 1 | .000 | 3 | 4 | .750 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 4 | 11 |
| Wayman Tisdale | 16:00 | 5 | 8 | .625 | 0 | 0 | 3 | 4 | .750 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 13 | |
| Walker Russell | 15:00 | 2 | 6 | .333 | 0 | 0 | 2 | 2 | 1.000 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | 6 | |
| Stuart Gray | 13:00 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 3 | 4 | ||
| Clint Richardson | 6:00 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Greg Dreiling | 6:00 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 2 | ||
| Team Totals | 240 | 40 | 91 | .440 | 1 | 4 | .250 | 19 | 21 | .905 | 4 | 32 | 36 | 28 | 11 | 3 | 15 | 31 | 100 |
Boston Celtics (28-11)
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Larry Bird | 36:00 | 11 | 18 | .611 | 3 | 5 | .600 | 1 | 1 | 1.000 | 2 | 11 | 13 | 8 | 2 | 1 | 4 | 2 | 26 |
| Kevin McHale | 33:00 | 11 | 16 | .688 | 0 | 0 | 2 | 3 | .667 | 1 | 5 | 6 | 1 | 0 | 3 | 1 | 1 | 24 | |
| Dennis Johnson | 33:00 | 3 | 5 | .600 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | 2 | 11 | 3 | 0 | 2 | 2 | 7 |
| Robert Parish | 31:00 | 9 | 14 | .643 | 0 | 0 | 4 | 6 | .667 | 2 | 9 | 11 | 1 | 1 | 3 | 2 | 2 | 22 | |
| Danny Ainge | 29:00 | 7 | 15 | .467 | 2 | 4 | .500 | 0 | 0 | 0 | 5 | 5 | 8 | 1 | 0 | 1 | 2 | 16 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Darren Daye | 15:00 | 2 | 4 | .500 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 5 | |
| Jerry Sichting | 15:00 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 4 | ||
| Greg Kite | 14:00 | 2 | 3 | .667 | 0 | 0 | 2 | 5 | .400 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | |
| Sam Vincent | 11:00 | 2 | 3 | .667 | 0 | 0 | 4 | 4 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | |
| Fred Roberts | 10:00 | 0 | 1 | .000 | 0 | 0 | 6 | 6 | 1.000 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 6 | |
| Conner Henry | 8:00 | 0 | 1 | .000 | 0 | 1 | .000 | 5 | 6 | .833 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| Rick Carlisle | 5:00 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | .500 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Team Totals | 240 | 49 | 84 | .583 | 5 | 11 | .455 | 27 | 36 | .750 | 6 | 42 | 48 | 35 | 11 | 10 | 16 | 18 | 130 |
No comments:
Post a Comment