| Boston Celtics 100 33-11 (Won 6) ⇐ Prev Game / Next Game ⇒ |
Indiana Pacers 94 20-23 (Lost 5) ⇐ Prev Game / Next Game ⇒ |
| January 30, 1987 | |
Boston Celtics (33-11)
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Kevin McHale | 42:00 | 13 | 18 | .722 | 0 | 0 | 5 | 7 | .714 | 4 | 8 | 12 | 0 | 1 | 3 | 3 | 6 | 31 | |
| Dennis Johnson | 41:00 | 5 | 14 | .357 | 0 | 2 | .000 | 4 | 5 | .800 | 1 | 2 | 3 | 7 | 2 | 2 | 2 | 3 | 14 |
| Larry Bird | 40:00 | 4 | 13 | .308 | 1 | 4 | .250 | 5 | 5 | 1.000 | 2 | 11 | 13 | 9 | 1 | 0 | 6 | 2 | 14 |
| Robert Parish | 37:00 | 6 | 14 | .429 | 0 | 0 | 1 | 2 | .500 | 7 | 6 | 13 | 2 | 0 | 3 | 3 | 5 | 13 | |
| Danny Ainge | 35:00 | 7 | 13 | .538 | 1 | 3 | .333 | 3 | 4 | .750 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 2 | 18 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Jerry Sichting | 16:00 | 2 | 7 | .286 | 0 | 0 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | |
| Darren Daye | 11:00 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | ||
| Greg Kite | 8:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | ||
| Fred Roberts | 6:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
| Sam Vincent | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Team Totals | 240 | 39 | 85 | .459 | 2 | 9 | .222 | 20 | 25 | .800 | 16 | 34 | 50 | 23 | 6 | 9 | 17 | 24 | 100 |
Indiana Pacers (20-23)
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Chuck Person | 40:00 | 11 | 19 | .579 | 0 | 0 | 4 | 4 | 1.000 | 2 | 8 | 10 | 3 | 3 | 0 | 2 | 4 | 26 | |
| Herb Williams | 36:00 | 6 | 14 | .429 | 0 | 0 | 4 | 6 | .667 | 1 | 11 | 12 | 1 | 3 | 1 | 4 | 4 | 16 | |
| Vern Fleming | 36:00 | 4 | 11 | .364 | 0 | 0 | 6 | 7 | .857 | 1 | 1 | 2 | 8 | 2 | 0 | 2 | 5 | 14 | |
| Steve Stipanovich | 33:00 | 0 | 4 | .000 | 0 | 0 | 3 | 4 | .750 | 0 | 5 | 5 | 1 | 1 | 2 | 2 | 2 | 3 | |
| John Long | 26:00 | 5 | 15 | .333 | 0 | 1 | .000 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 3 | 4 | 10 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Wayman Tisdale | 30:00 | 7 | 12 | .583 | 0 | 0 | 3 | 4 | .750 | 5 | 3 | 8 | 0 | 1 | 0 | 3 | 5 | 17 | |
| Clint Richardson | 22:00 | 1 | 6 | .167 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 1 | 4 |
| Kyle Macy | 12:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| Ron Anderson | 5:00 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| Team Totals | 240 | 36 | 86 | .419 | 0 | 2 | .000 | 22 | 27 | .815 | 13 | 31 | 44 | 23 | 12 | 3 | 16 | 28 | 94 |
No comments:
Post a Comment