| Cleveland Cavaliers 102 18-28 (Lost 1) ⇐ Prev Game / Next Game ⇒ |
Boston Celtics 104 34-12 (Won 1) ⇐ Prev Game / Next Game ⇒ |
| February 4, 1987 | |
Cleveland Cavaliers (18-28)
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Ron Harper | 46:00 | 15 | 21 | .714 | 2 | 3 | .667 | 8 | 11 | .727 | 2 | 4 | 6 | 9 | 1 | 1 | 4 | 6 | 40 |
| Brad Daugherty | 32:00 | 6 | 17 | .353 | 0 | 0 | 1 | 4 | .250 | 5 | 7 | 12 | 1 | 5 | 1 | 3 | 4 | 13 | |
| Phil Hubbard | 30:00 | 6 | 9 | .667 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 2 | 0 | 2 | 3 | 12 | ||
| Hot Rod Williams | 29:00 | 5 | 12 | .417 | 0 | 0 | 4 | 5 | .800 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 3 | 14 | |
| Craig Ehlo | 29:00 | 3 | 8 | .375 | 0 | 0 | 2 | 2 | 1.000 | 0 | 4 | 4 | 6 | 1 | 1 | 1 | 2 | 8 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Johnny Newman | 21:00 | 3 | 7 | .429 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | |
| Tyrone Corbin | 15:00 | 1 | 4 | .250 | 0 | 0 | 1 | 2 | .500 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | |
| Ben Poquette | 12:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | ||
| Keith Lee | 10:00 | 1 | 5 | .200 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Mark West | 10:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | ||
| Melvin Turpin | 6:00 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| Team Totals | 240 | 42 | 88 | .477 | 2 | 3 | .667 | 16 | 27 | .593 | 12 | 27 | 39 | 25 | 12 | 4 | 14 | 26 | 102 |
Boston Celtics (34-12)
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Larry Bird | 43:00 | 9 | 20 | .450 | 2 | 6 | .333 | 9 | 10 | .900 | 3 | 10 | 13 | 7 | 2 | 0 | 3 | 4 | 29 |
| Kevin McHale | 43:00 | 11 | 17 | .647 | 0 | 0 | 5 | 7 | .714 | 5 | 7 | 12 | 1 | 0 | 1 | 4 | 3 | 27 | |
| Robert Parish | 39:00 | 4 | 9 | .444 | 0 | 0 | 2 | 2 | 1.000 | 3 | 8 | 11 | 2 | 2 | 2 | 2 | 4 | 10 | |
| Dennis Johnson | 37:00 | 4 | 15 | .267 | 0 | 3 | .000 | 3 | 4 | .750 | 1 | 1 | 2 | 10 | 2 | 1 | 4 | 5 | 11 |
| Danny Ainge | 32:00 | 5 | 11 | .455 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 4 | 15 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Jerry Sichting | 17:00 | 3 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | ||
| Greg Kite | 11:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | ||
| Sam Vincent | 10:00 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | ||
| Darren Daye | 8:00 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | ||
| Team Totals | 240 | 39 | 89 | .438 | 3 | 10 | .300 | 23 | 27 | .852 | 17 | 34 | 51 | 26 | 7 | 5 | 18 | 24 | 104 |
1 comment:
non-existent bench . . .
Post a Comment