| Boston Celtics 89 37-14 (Lost 2) ⇐ Prev Game / Next Game ⇒ |
Utah Jazz 109 30-20 (Won 2) ⇐ Prev Game / Next Game ⇒ |
| February 16, 1987 | |
Boston Celtics (37-14)
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Kevin McHale | 40:00 | 6 | 14 | .429 | 0 | 0 | 3 | 4 | .750 | 2 | 4 | 6 | 4 | 0 | 2 | 4 | 2 | 15 | |
| Robert Parish | 38:00 | 7 | 15 | .467 | 0 | 0 | 5 | 5 | 1.000 | 2 | 10 | 12 | 1 | 0 | 1 | 4 | 3 | 19 | |
| Larry Bird | 37:00 | 9 | 22 | .409 | 1 | 4 | .250 | 7 | 7 | 1.000 | 2 | 9 | 11 | 3 | 2 | 1 | 3 | 2 | 26 |
| Danny Ainge | 37:00 | 6 | 10 | .600 | 3 | 5 | .600 | 2 | 2 | 1.000 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 17 |
| Dennis Johnson | 33:00 | 2 | 10 | .200 | 0 | 0 | 2 | 2 | 1.000 | 0 | 5 | 5 | 4 | 0 | 1 | 2 | 0 | 6 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Jerry Sichting | 18:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |||
| Fred Roberts | 14:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | ||
| Darren Daye | 11:00 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Sam Vincent | 5:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Rick Carlisle | 3:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Conner Henry | 3:00 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Greg Kite | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Team Totals | 240 | 32 | 77 | .416 | 4 | 9 | .444 | 21 | 24 | .875 | 7 | 36 | 43 | 18 | 4 | 5 | 19 | 9 | 89 |
Utah Jazz (30-20)
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Karl Malone | 38:00 | 11 | 25 | .440 | 0 | 0 | 3 | 4 | .750 | 6 | 9 | 15 | 0 | 4 | 2 | 2 | 4 | 25 | |
| Mark Eaton | 36:00 | 5 | 6 | .833 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 1 | 4 | 0 | 5 | 10 | ||
| Kelly Tripucka | 26:00 | 3 | 10 | .300 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 7 | |
| Bob Hansen | 20:00 | 3 | 13 | .231 | 1 | 2 | .500 | 0 | 0 | 4 | 5 | 9 | 3 | 0 | 0 | 0 | 1 | 7 | |
| Rickey Green | 12:00 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| John Stockton | 36:00 | 4 | 10 | .400 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 5 | 5 | 17 | 4 | 0 | 0 | 3 | 9 |
| Thurl Bailey | 31:00 | 9 | 16 | .563 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 1 | 1 | 2 | 0 | 18 | ||
| Darrell Griffith | 26:00 | 8 | 13 | .615 | 5 | 8 | .625 | 2 | 3 | .667 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | 23 |
| Kent Benson | 9:00 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | ||
| Carey Scurry | 2:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Dell Curry | 2:00 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marc Iavaroni | 2:00 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 240 | 48 | 103 | .466 | 7 | 15 | .467 | 6 | 10 | .600 | 18 | 34 | 52 | 36 | 11 | 8 | 8 | 16 | 109 |
No comments:
Post a Comment