| Boston Celtics 113 38-14 (Won 1) ⇐ Prev Game / Next Game ⇒ |
Dallas Mavericks 96 32-19 (Lost 2) ⇐ Prev Game / Next Game ⇒ |
| February 18, 1987 | |
Boston Celtics (38-14)
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Dennis Johnson | 42:00 | 4 | 7 | .571 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 2 | 5 | 7 | 9 | 0 | 0 | 2 | 3 | 11 |
| Larry Bird | 40:00 | 7 | 19 | .368 | 1 | 4 | .250 | 1 | 1 | 1.000 | 2 | 10 | 12 | 11 | 1 | 2 | 2 | 3 | 16 |
| Robert Parish | 40:00 | 6 | 10 | .600 | 0 | 0 | 2 | 4 | .500 | 3 | 11 | 14 | 3 | 1 | 3 | 2 | 2 | 14 | |
| Kevin McHale | 37:00 | 13 | 21 | .619 | 0 | 0 | 2 | 2 | 1.000 | 5 | 6 | 11 | 1 | 0 | 3 | 4 | 4 | 28 | |
| Danny Ainge | 34:00 | 11 | 19 | .579 | 0 | 2 | .000 | 3 | 3 | 1.000 | 3 | 2 | 5 | 7 | 2 | 0 | 1 | 3 | 25 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Darren Daye | 12:00 | 1 | 3 | .333 | 0 | 0 | 2 | 4 | .500 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 4 | |
| Greg Kite | 11:00 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | .500 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Jerry Sichting | 10:00 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | |
| Fred Roberts | 6:00 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | |
| Conner Henry | 4:00 | 3 | 4 | .750 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | |
| Rick Carlisle | 2:00 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Vincent | 2:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| Team Totals | 240 | 47 | 93 | .505 | 4 | 10 | .400 | 15 | 22 | .682 | 18 | 41 | 59 | 34 | 6 | 9 | 18 | 25 | 113 |
Dallas Mavericks (32-19)
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Mark Aguirre | 38:00 | 11 | 26 | .423 | 2 | 5 | .400 | 5 | 8 | .625 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 29 |
| Brad Davis | 38:00 | 3 | 6 | .500 | 0 | 2 | .000 | 3 | 4 | .750 | 0 | 5 | 5 | 6 | 2 | 1 | 0 | 3 | 9 |
| Sam Perkins | 36:00 | 10 | 18 | .556 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 6 | 6 | 0 | 0 | 1 | 3 | 3 | 22 |
| Rolando Blackman | 30:00 | 3 | 13 | .231 | 0 | 0 | 2 | 2 | 1.000 | 1 | 4 | 5 | 7 | 2 | 0 | 2 | 2 | 8 | |
| James Donaldson | 30:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | .000 | 2 | 6 | 8 | 2 | 1 | 1 | 1 | 2 | 2 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Detlef Schrempf | 24:00 | 3 | 7 | .429 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 6 | |
| Roy Tarpley | 19:00 | 3 | 8 | .375 | 0 | 0 | 3 | 4 | .750 | 4 | 6 | 10 | 2 | 1 | 0 | 0 | 1 | 9 | |
| Bill Wennington | 18:00 | 2 | 8 | .250 | 0 | 0 | 3 | 3 | 1.000 | 5 | 3 | 8 | 2 | 2 | 0 | 1 | 3 | 7 | |
| Dennis Nutt | 5:00 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Uwe Blab | 2:00 | 0 | 2 | .000 | 0 | 0 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Team Totals | 240 | 37 | 91 | .407 | 4 | 12 | .333 | 18 | 28 | .643 | 13 | 30 | 43 | 22 | 10 | 3 | 13 | 20 | 96 |
No comments:
Post a Comment