| 1 | 2 | 3 | 4 | OT | T | |
| WSH | 16 | 26 | 16 | 30 | 6 | 94 |
| BOS | 21 | 16 | 29 | 22 | 12 | 100 |
| Washington Wizards | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Trevor Booker, PF | 20 | 3-7 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | -4 | 6 | |||
| Trevor Ariza, SF | 19 | 1-6 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | -8 | 2 | |||
| Emeka Okafor, C | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | -4 | 2 | |||
| A.J. Price, PG | 37 | 6-13 | 3-8 | 0-0 | 0 | 5 | 5 | 7 | 1 | 0 | 6 | 3 | +6 | 15 | |||
| Bradley Beal, SG | 38 | 6-15 | 3-8 | 1-1 | 0 | 4 | 4 | 3 | 1 | 1 | 2 | 4 | +6 | 16 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Kevin Seraphin, PF | 36 | 8-19 | 0-0 | 0-0 | 4 | 5 | 9 | 3 | 0 | 1 | 6 | 5 | -7 | 16 | |||
| Chris Singleton, SF | 25 | 6-10 | 0-1 | 2-3 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 3 | +11 | 14 | |||
| Jan Vesely, SF | 13 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | -8 | 2 | |||
| Martell Webster, SF | 35 | 5-9 | 3-6 | 3-3 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 4 | +2 | 16 | |||
| Jannero Pargo, PG | 16 | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | -12 | 3 | |||
| Jordan Crawford, SG | 15 | 1-6 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | -12 | 2 | |||
| Cartier Martin, PF | DNP COACH'S DECISION | ||||||||||||||||
| Earl Barron, C | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 39-95 | 10-29 | 6-7 | 10 | 34 | 44 | 25 | 8 | 6 | 19 | 27 | 94 | ||||||
| 41.1% | 34.5% | 85.7% | |||||||||||||||
Fast break points: 15
Points in the paint: 40 Total Team Turnovers (Points off turnovers): 20 (18)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
| Boston Celtics | |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Kevin Garnett, PF | 35 | 7-16 | 0-0 | 6-7 | 1 | 12 | 13 | 2 | 1 | 2 | 3 | 5 | +9 | 20 | |||
| Jared Sullinger, PF | 24 | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | -2 | 4 | |||
| Paul Pierce, SF | 41 | 2-12 | 1-4 | 10-12 | 1 | 9 | 10 | 2 | 4 | 0 | 1 | 3 | -5 | 15 | |||
| Rajon Rondo, PG | 44 | 7-11 | 1-2 | 3-4 | 0 | 4 | 4 | 14 | 3 | 0 | 4 | 4 | +11 | 18 | |||
| Courtney Lee, SG | 19 | 0-3 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -2 | 2 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Jeff Green, PF | 22 | 3-6 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 | |||
| Chris Wilcox, PF | 4 | 1-1 | 0-0 | 4-5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | +8 | 6 | |||
| Brandon Bass, PF | 33 | 4-9 | 0-0 | 3-4 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 4 | +6 | 11 | |||
| Jason Terry, SG | 32 | 7-15 | 2-5 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | +7 | 16 | |||
| Leandro Barbosa, SG | 12 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | -4 | 2 | |||
| Kris Joseph, SF | DNP COACH'S DECISION | ||||||||||||||||
| Jason Collins, C | DNP COACH'S DECISION | ||||||||||||||||
| Darko Milicic, C | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 34-81 | 4-13 | 28-34 | 6 | 38 | 44 | 26 | 9 | 5 | 16 | 17 | 100 | ||||||
| 42.0% | 30.8% | 82.4% | |||||||||||||||