Philadelphia 76ers 96 23-18 (Lost 1) ⇐ Prev Game / Next Game ⇒ |
Boston Celtics 111 30-11 (Won 3) ⇐ Prev Game / Next Game ⇒ |
January 25, 1987 |
Philadelphia 76ers (23-18)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Tim McCormick | 35:00 | 4 | 12 | .333 | 0 | 0 | 2 | 5 | .400 | 4 | 9 | 13 | 1 | 0 | 0 | 1 | 4 | 10 | |
Charles Barkley | 33:00 | 6 | 15 | .400 | 1 | 3 | .333 | 5 | 6 | .833 | 7 | 4 | 11 | 2 | 0 | 1 | 4 | 3 | 18 |
Julius Erving | 29:00 | 3 | 11 | .273 | 0 | 1 | .000 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 2 | 1 | 3 | 6 | |
Roy Hinson | 27:00 | 3 | 8 | .375 | 0 | 0 | 3 | 4 | .750 | 0 | 4 | 4 | 1 | 2 | 1 | 1 | 5 | 9 | |
Maurice Cheeks | 23:00 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 2 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
David Wingate | 25:00 | 4 | 6 | .667 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 8 |
Cliff Robinson | 20:00 | 2 | 8 | .250 | 0 | 0 | 1 | 1 | 1.000 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 1 | 5 | |
Andrew Toney | 16:00 | 8 | 11 | .727 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 2 | 21 |
Steve Colter | 12:00 | 4 | 7 | .571 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 10 |
World B. Free | 12:00 | 3 | 5 | .600 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 |
Danny Vranes | 8:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | |||
Team Totals | 240 | 38 | 89 | .427 | 4 | 9 | .444 | 16 | 25 | .640 | 16 | 27 | 43 | 17 | 14 | 4 | 20 | 25 | 96 |
Boston Celtics (30-11)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Kevin McHale | 38:00 | 13 | 19 | .684 | 0 | 0 | 4 | 4 | 1.000 | 1 | 8 | 9 | 1 | 3 | 2 | 2 | 2 | 30 | |
Larry Bird | 34:00 | 6 | 14 | .429 | 1 | 1 | 1.000 | 4 | 5 | .800 | 0 | 4 | 4 | 5 | 4 | 0 | 2 | 1 | 17 |
Robert Parish | 33:00 | 7 | 14 | .500 | 0 | 0 | 7 | 7 | 1.000 | 7 | 8 | 15 | 2 | 3 | 2 | 1 | 3 | 21 | |
Danny Ainge | 31:00 | 5 | 11 | .455 | 2 | 3 | .667 | 4 | 4 | 1.000 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 4 | 16 |
Dennis Johnson | 29:00 | 1 | 1 | 1.000 | 0 | 0 | 3 | 4 | .750 | 0 | 3 | 3 | 9 | 1 | 1 | 2 | 3 | 5 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Jerry Sichting | 19:00 | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
Greg Kite | 17:00 | 1 | 2 | .500 | 0 | 0 | 3 | 6 | .500 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 5 | |
Darren Daye | 16:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 2 | 0 | 0 | 3 | 3 | 2 | ||
Conner Henry | 9:00 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
Sam Vincent | 8:00 | 1 | 2 | .500 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | |
Fred Roberts | 3:00 | 1 | 3 | .333 | 0 | 0 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | |
Rick Carlisle | 3:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
Team Totals | 240 | 40 | 78 | .513 | 3 | 6 | .500 | 28 | 34 | .824 | 12 | 33 | 45 | 28 | 13 | 8 | 17 | 21 | 111 |
2 comments:
I've always thought that the Chief was one of the more underrated players in the league. He was the third wheel of the Big 3 for the most part with McHale and Bird getting most of the accolades. Usually in the conversation of the best all time centers, he's an afterthought. But he was one of the best.
There was one season (1982?) where everyone thought he was the best center in the league around christmastime. he was putting up gaudy numbers night after night.
Post a Comment