Chicago Bulls 103 21-20 (Lost 3) ⇐ Prev Game / Next Game ⇒ |
Boston Celtics 132 32-11 (Won 5) ⇐ Prev Game / Next Game ⇒ |
January 28, 1987 |
Chicago Bulls (21-20)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Michael Jordan | 37:00 | 11 | 23 | .478 | 0 | 2 | .000 | 5 | 8 | .625 | 1 | 3 | 4 | 4 | 1 | 1 | 6 | 3 | 27 |
John Paxson | 37:00 | 3 | 10 | .300 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 6 | |
Charles Oakley | 29:00 | 2 | 9 | .222 | 0 | 0 | 1 | 2 | .500 | 4 | 7 | 11 | 9 | 1 | 0 | 3 | 3 | 5 | |
Brad Sellers | 25:00 | 5 | 14 | .357 | 0 | 0 | 1 | 2 | .500 | 5 | 3 | 8 | 2 | 0 | 2 | 1 | 4 | 11 | |
Earl Cureton | 8:00 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Gene Banks | 30:00 | 6 | 12 | .500 | 0 | 0 | 1 | 2 | .500 | 4 | 0 | 4 | 3 | 1 | 1 | 0 | 2 | 13 | |
Dave Corzine | 24:00 | 5 | 11 | .455 | 0 | 0 | 3 | 3 | 1.000 | 3 | 2 | 5 | 3 | 2 | 0 | 1 | 3 | 13 | |
Mike Brown | 23:00 | 7 | 10 | .700 | 0 | 0 | 3 | 4 | .750 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 6 | 17 | |
Pete Myers | 17:00 | 3 | 7 | .429 | 0 | 0 | 3 | 4 | .750 | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 9 | |
Fred Cofield | 5:00 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Granville Waiters | 5:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Team Totals | 240 | 43 | 103 | .417 | 0 | 6 | .000 | 17 | 25 | .680 | 23 | 21 | 44 | 32 | 10 | 5 | 14 | 25 | 103 |
Boston Celtics (32-11)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Dennis Johnson | 33:00 | 11 | 13 | .846 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 0 | 2 | 2 | 10 | 1 | 3 | 3 | 2 | 26 |
Kevin McHale | 32:00 | 9 | 14 | .643 | 0 | 0 | 4 | 4 | 1.000 | 2 | 4 | 6 | 3 | 1 | 2 | 3 | 1 | 22 | |
Larry Bird | 30:00 | 11 | 17 | .647 | 1 | 2 | .500 | 3 | 3 | 1.000 | 1 | 4 | 5 | 9 | 1 | 1 | 2 | 1 | 26 |
Robert Parish | 27:00 | 5 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 5 | 1 | 1 | 1 | 2 | 10 | ||
Danny Ainge | 26:00 | 3 | 7 | .429 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Fred Roberts | 25:00 | 3 | 5 | .600 | 0 | 0 | 7 | 9 | .778 | 0 | 8 | 8 | 0 | 2 | 3 | 1 | 4 | 13 | |
Darren Daye | 15:00 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 4 | 4 | ||
Jerry Sichting | 15:00 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Greg Kite | 13:00 | 0 | 0 | 0 | 0 | 2 | 4 | .500 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | ||
Sam Vincent | 12:00 | 3 | 5 | .600 | 0 | 0 | 4 | 4 | 1.000 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 10 | |
Conner Henry | 7:00 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
Rick Carlisle | 5:00 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | ||
Team Totals | 240 | 52 | 83 | .627 | 4 | 7 | .571 | 24 | 29 | .828 | 6 | 33 | 39 | 37 | 8 | 12 | 17 | 17 | 132 |
No comments:
Post a Comment