Boston Celtics 105 31-11 (Won 4) ⇐ Prev Game / Next Game ⇒ |
Chicago Bulls 97 21-19 (Lost 2) ⇐ Prev Game / Next Game ⇒ |
January 27, 1987 |
Boston Celtics (31-11)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Larry Bird | 47:00 | 10 | 26 | .385 | 1 | 3 | .333 | 3 | 4 | .750 | 3 | 11 | 14 | 3 | 4 | 1 | 2 | 3 | 24 |
Robert Parish | 44:00 | 7 | 10 | .700 | 0 | 0 | 7 | 7 | 1.000 | 1 | 6 | 7 | 1 | 2 | 2 | 2 | 3 | 21 | |
Kevin McHale | 43:00 | 13 | 21 | .619 | 0 | 0 | 4 | 6 | .667 | 4 | 8 | 12 | 6 | 0 | 4 | 2 | 5 | 30 | |
Dennis Johnson | 39:00 | 7 | 18 | .389 | 0 | 1 | .000 | 4 | 4 | 1.000 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 0 | 18 |
Danny Ainge | 33:00 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 1 | 0 | 0 | 1 | 6 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Jerry Sichting | 14:00 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | ||
Darren Daye | 7:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||
Sam Vincent | 7:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | ||
Greg Kite | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Team Totals | 240 | 43 | 87 | .494 | 1 | 4 | .250 | 18 | 21 | .857 | 8 | 32 | 40 | 27 | 8 | 8 | 8 | 16 | 105 |
Chicago Bulls (21-19)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Michael Jordan | 40:00 | 13 | 34 | .382 | 0 | 2 | .000 | 4 | 6 | .667 | 1 | 4 | 5 | 6 | 2 | 0 | 5 | 2 | 30 |
John Paxson | 40:00 | 11 | 17 | .647 | 2 | 5 | .400 | 1 | 1 | 1.000 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 3 | 25 |
Charles Oakley | 38:00 | 5 | 15 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 6 | 11 | 17 | 2 | 2 | 1 | 3 | 5 | 11 |
Brad Sellers | 24:00 | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 4 | |
Earl Cureton | 22:00 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Dave Corzine | 36:00 | 5 | 11 | .455 | 0 | 0 | 2 | 2 | 1.000 | 8 | 9 | 17 | 3 | 0 | 1 | 1 | 3 | 12 | |
Gene Banks | 25:00 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 2 | 2 | 0 | 2 | 5 | 4 | ||
Mike Brown | 15:00 | 3 | 5 | .600 | 0 | 0 | 1 | 3 | .333 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 7 | |
Team Totals | 240 | 43 | 99 | .434 | 2 | 9 | .222 | 9 | 15 | .600 | 21 | 34 | 55 | 24 | 7 | 4 | 14 | 22 | 97 |
No comments:
Post a Comment