Boston Celtics 119 35-12 (Won 2) ⇐ Prev Game / Next Game ⇒ |
Denver Nuggets 105 22-27 (Lost 2) ⇐ Prev Game / Next Game ⇒ |
February 10, 1987 |
Boston Celtics (35-12)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Robert Parish | 44:00 | 8 | 13 | .615 | 0 | 0 | 6 | 9 | .667 | 3 | 13 | 16 | 1 | 0 | 0 | 7 | 3 | 22 | |
Larry Bird | 39:00 | 8 | 15 | .533 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 13 | 13 | 9 | 0 | 0 | 2 | 3 | 18 |
Kevin McHale | 35:00 | 15 | 21 | .714 | 0 | 0 | 6 | 7 | .857 | 7 | 7 | 14 | 2 | 2 | 4 | 4 | 4 | 36 | |
Dennis Johnson | 32:00 | 7 | 17 | .412 | 0 | 0 | 2 | 2 | 1.000 | 1 | 2 | 3 | 4 | 0 | 1 | 3 | 2 | 16 | |
Danny Ainge | 22:00 | 4 | 6 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 10 |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Jerry Sichting | 21:00 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | ||
Sam Vincent | 17:00 | 4 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 8 | ||
Darren Daye | 12:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 3 | |
Greg Kite | 9:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Fred Roberts | 5:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | ||
Rick Carlisle | 2:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Conner Henry | 2:00 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Team Totals | 240 | 50 | 90 | .556 | 0 | 3 | .000 | 19 | 25 | .760 | 13 | 41 | 54 | 27 | 6 | 5 | 21 | 22 | 119 |
Denver Nuggets (22-27)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Bill Hanzlik | 41:00 | 5 | 14 | .357 | 1 | 2 | .500 | 10 | 12 | .833 | 3 | 1 | 4 | 8 | 1 | 1 | 2 | 3 | 21 |
Fat Lever | 41:00 | 5 | 19 | .263 | 0 | 1 | .000 | 1 | 2 | .500 | 6 | 8 | 14 | 9 | 3 | 0 | 0 | 3 | 11 |
Alex English | 34:00 | 12 | 27 | .444 | 0 | 0 | 7 | 8 | .875 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 31 | |
T.R. Dunn | 20:00 | 1 | 4 | .250 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | |
Danny Schayes | 17:00 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 4 | 4 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Wayne Cooper | 31:00 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 12 | 15 | 0 | 0 | 3 | 1 | 4 | 6 | ||
Darrell Walker | 20:00 | 5 | 8 | .625 | 0 | 0 | 3 | 4 | .750 | 4 | 1 | 5 | 0 | 1 | 0 | 2 | 4 | 13 | |
Mark Alarie | 16:00 | 6 | 10 | .600 | 0 | 0 | 1 | 2 | .500 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | |
Mike Evans | 14:00 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | |
Blair Rasmussen | 2:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Otis Smith | 2:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maurice Martin | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Team Totals | 240 | 40 | 104 | .385 | 1 | 4 | .250 | 24 | 30 | .800 | 21 | 26 | 47 | 22 | 10 | 4 | 9 | 24 | 105 |
No comments:
Post a Comment