Boston Celtics 134 36-12 (Won 3) ⇐ Prev Game / Next Game ⇒ |
Golden State Warriors 112 25-26 (Lost 4) ⇐ Prev Game / Next Game ⇒ |
February 12, 1987 |
Boston Celtics (36-12)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Larry Bird | 35:00 | 8 | 16 | .500 | 1 | 5 | .200 | 5 | 5 | 1.000 | 1 | 10 | 11 | 8 | 3 | 1 | 2 | 1 | 22 |
Kevin McHale | 34:00 | 6 | 9 | .667 | 0 | 0 | 8 | 8 | 1.000 | 2 | 9 | 11 | 1 | 0 | 2 | 2 | 2 | 20 | |
Dennis Johnson | 32:00 | 6 | 18 | .333 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 7 | 3 | 1 | 3 | 3 | 14 |
Danny Ainge | 31:00 | 7 | 12 | .583 | 3 | 3 | 1.000 | 7 | 8 | .875 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 3 | 24 |
Robert Parish | 31:00 | 8 | 11 | .727 | 0 | 0 | 4 | 4 | 1.000 | 4 | 6 | 10 | 1 | 0 | 3 | 3 | 4 | 20 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Jerry Sichting | 13:00 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | ||
Sam Vincent | 13:00 | 1 | 4 | .250 | 0 | 0 | 4 | 4 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 6 | |
Greg Kite | 13:00 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | |
Fred Roberts | 12:00 | 1 | 4 | .250 | 0 | 0 | 1 | 2 | .500 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | |
Darren Daye | 12:00 | 1 | 3 | .333 | 0 | 0 | 1 | 2 | .500 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | |
Rick Carlisle | 7:00 | 5 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | ||
Conner Henry | 7:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||
Team Totals | 240 | 49 | 90 | .544 | 4 | 10 | .400 | 32 | 36 | .889 | 9 | 40 | 49 | 32 | 8 | 7 | 15 | 22 | 134 |
Golden State Warriors (25-26)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Sleepy Floyd | 33:00 | 2 | 10 | .200 | 0 | 1 | .000 | 4 | 5 | .800 | 0 | 4 | 4 | 12 | 1 | 0 | 4 | 3 | 8 |
Chris Mullin | 29:00 | 6 | 13 | .462 | 0 | 0 | 2 | 2 | 1.000 | 1 | 2 | 3 | 5 | 2 | 0 | 3 | 2 | 14 | |
Joe Barry Carroll | 28:00 | 5 | 13 | .385 | 0 | 0 | 2 | 4 | .500 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 1 | 12 | |
Larry Smith | 24:00 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 1 | 0 | 0 | 1 | 4 | 6 | ||
Ben McDonald | 22:00 | 5 | 8 | .625 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 10 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Terry Teagle | 29:00 | 8 | 15 | .533 | 0 | 0 | 4 | 6 | .667 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 5 | 20 | |
Purvis Short | 19:00 | 5 | 14 | .357 | 0 | 1 | .000 | 5 | 6 | .833 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 15 |
Jerome Whitehead | 16:00 | 3 | 6 | .500 | 0 | 0 | 6 | 6 | 1.000 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 4 | 12 | |
Greg Ballard | 16:00 | 3 | 4 | .750 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | |
Kevin Henderson | 14:00 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 2 | ||
Rod Higgins | 10:00 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | ||
Team Totals | 240 | 44 | 95 | .463 | 1 | 4 | .250 | 23 | 29 | .793 | 10 | 32 | 42 | 29 | 7 | 3 | 15 | 28 | 112 |
No comments:
Post a Comment