Boston Celtics 131 37-12 (Won 4) ⇐ Prev Game / Next Game ⇒ |
Portland Trail Blazers 116 30-21 (Lost 2) ⇐ Prev Game / Next Game ⇒ |
February 13, 1987 |
Boston Celtics (37-12)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Larry Bird | 41:00 | 11 | 23 | .478 | 0 | 4 | .000 | 0 | 2 | .000 | 1 | 8 | 9 | 13 | 4 | 1 | 2 | 1 | 22 |
Kevin McHale | 39:00 | 14 | 19 | .737 | 0 | 0 | 9 | 9 | 1.000 | 3 | 4 | 7 | 4 | 1 | 1 | 2 | 1 | 37 | |
Danny Ainge | 37:00 | 10 | 17 | .588 | 3 | 6 | .500 | 3 | 3 | 1.000 | 1 | 3 | 4 | 4 | 3 | 0 | 0 | 2 | 26 |
Robert Parish | 30:00 | 4 | 7 | .571 | 0 | 0 | 2 | 2 | 1.000 | 1 | 7 | 8 | 1 | 0 | 2 | 2 | 5 | 10 | |
Dennis Johnson | 26:00 | 4 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 1 | 8 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Jerry Sichting | 17:00 | 4 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 8 | ||
Greg Kite | 15:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 3 | 0 | 6 | 2 | ||
Darren Daye | 13:00 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | ||
Sam Vincent | 9:00 | 3 | 3 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 7 | |
Conner Henry | 5:00 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | |
Fred Roberts | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Rick Carlisle | 3:00 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | ||
Team Totals | 240 | 56 | 97 | .577 | 4 | 11 | .364 | 15 | 17 | .882 | 8 | 33 | 41 | 32 | 10 | 7 | 11 | 25 | 131 |
Portland Trail Blazers (30-21)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Kiki Vandeweghe | 41:00 | 7 | 23 | .304 | 1 | 3 | .333 | 4 | 4 | 1.000 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 1 | 19 |
Steve Johnson | 36:00 | 10 | 17 | .588 | 0 | 0 | 5 | 7 | .714 | 7 | 7 | 14 | 1 | 1 | 1 | 5 | 2 | 25 | |
Clyde Drexler | 32:00 | 7 | 17 | .412 | 0 | 0 | 2 | 4 | .500 | 8 | 2 | 10 | 5 | 0 | 1 | 3 | 3 | 16 | |
Terry Porter | 32:00 | 2 | 6 | .333 | 0 | 0 | 4 | 5 | .800 | 0 | 6 | 6 | 10 | 1 | 1 | 4 | 1 | 8 | |
Caldwell Jones | 26:00 | 5 | 9 | .556 | 0 | 0 | 3 | 4 | .750 | 6 | 8 | 14 | 1 | 0 | 0 | 2 | 4 | 13 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Jim Paxson | 30:00 | 4 | 13 | .308 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 10 |
Jerome Kersey | 18:00 | 4 | 10 | .400 | 0 | 0 | 4 | 6 | .667 | 2 | 3 | 5 | 4 | 1 | 2 | 0 | 2 | 12 | |
Kevin Duckworth | 17:00 | 4 | 5 | .800 | 0 | 0 | 3 | 5 | .600 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 11 | |
Fernando Martin | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||
Mike Holton | 2:00 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Team Totals | 240 | 43 | 101 | .426 | 1 | 4 | .250 | 29 | 39 | .744 | 29 | 33 | 62 | 25 | 3 | 6 | 18 | 16 | 116 |
No comments:
Post a Comment