| Boston Celtics 121 40-14 (Won 3) ⇐ Prev Game / Next Game ⇒ |
San Antonio Spurs 113 19-35 (Lost 2) ⇐ Prev Game / Next Game ⇒ |
| February 21, 1987 | |
Boston Celtics (40-14)
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Danny Ainge | 47:00 | 7 | 14 | .500 | 3 | 4 | .750 | 0 | 0 | 0 | 5 | 5 | 9 | 2 | 0 | 3 | 3 | 17 | |
| Kevin McHale | 40:00 | 9 | 16 | .563 | 0 | 0 | 3 | 6 | .500 | 0 | 7 | 7 | 3 | 0 | 1 | 3 | 4 | 21 | |
| Robert Parish | 40:00 | 9 | 10 | .900 | 0 | 0 | 1 | 2 | .500 | 4 | 11 | 15 | 3 | 0 | 3 | 5 | 5 | 19 | |
| Larry Bird | 36:00 | 13 | 25 | .520 | 4 | 8 | .500 | 4 | 5 | .800 | 2 | 4 | 6 | 10 | 2 | 0 | 4 | 2 | 34 |
| Dennis Johnson | 34:00 | 6 | 13 | .462 | 0 | 1 | .000 | 4 | 4 | 1.000 | 2 | 1 | 3 | 6 | 2 | 0 | 2 | 0 | 16 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Jerry Sichting | 15:00 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | ||
| Darren Daye | 13:00 | 3 | 4 | .750 | 0 | 0 | 2 | 2 | 1.000 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 8 | |
| Greg Kite | 8:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |||
| Fred Roberts | 7:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | ||
| Team Totals | 240 | 50 | 86 | .581 | 7 | 13 | .538 | 14 | 19 | .737 | 10 | 33 | 43 | 37 | 6 | 6 | 19 | 17 | 121 |
San Antonio Spurs (19-35)
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Alvin Robertson | 43:00 | 8 | 22 | .364 | 0 | 0 | 4 | 7 | .571 | 5 | 7 | 12 | 9 | 4 | 0 | 4 | 0 | 20 | |
| Dave Greenwood | 38:00 | 7 | 12 | .583 | 0 | 0 | 5 | 6 | .833 | 7 | 8 | 15 | 5 | 0 | 0 | 1 | 3 | 19 | |
| Artis Gilmore | 36:00 | 4 | 7 | .571 | 0 | 0 | 3 | 4 | .750 | 5 | 5 | 10 | 3 | 0 | 0 | 0 | 2 | 11 | |
| Walter Berry | 31:00 | 14 | 21 | .667 | 0 | 0 | 1 | 2 | .500 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 5 | 29 | |
| Jon Sundvold | 30:00 | 4 | 10 | .400 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 3 | 1 | 9 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Larry Krystkowiak | 24:00 | 7 | 18 | .389 | 0 | 2 | .000 | 3 | 6 | .500 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 2 | 17 |
| Johnny Dawkins | 21:00 | 3 | 5 | .600 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | |
| Frank Brickowski | 8:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | ||
| Mike Mitchell | 6:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | ||
| Anthony Jones | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Team Totals | 240 | 48 | 99 | .485 | 1 | 4 | .250 | 16 | 25 | .640 | 20 | 30 | 50 | 31 | 8 | 1 | 13 | 19 | 113 |
No comments:
Post a Comment