| Boston Celtics 99 39-14 (Won 2) ⇐ Prev Game / Next Game ⇒ |
Houston Rockets 92 27-24 (Lost 1) ⇐ Prev Game / Next Game ⇒ |
| February 19, 1987 | |
Boston Celtics (39-14)
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Kevin McHale | 43:00 | 9 | 19 | .474 | 0 | 0 | 3 | 4 | .750 | 4 | 8 | 12 | 0 | 0 | 2 | 2 | 2 | 21 | |
| Dennis Johnson | 42:00 | 7 | 15 | .467 | 0 | 0 | 1 | 1 | 1.000 | 0 | 3 | 3 | 6 | 3 | 0 | 4 | 4 | 15 | |
| Robert Parish | 41:00 | 13 | 17 | .765 | 0 | 0 | 4 | 5 | .800 | 4 | 8 | 12 | 2 | 0 | 1 | 3 | 4 | 30 | |
| Larry Bird | 40:00 | 6 | 12 | .500 | 0 | 0 | 4 | 6 | .667 | 1 | 10 | 11 | 8 | 2 | 0 | 3 | 1 | 16 | |
| Danny Ainge | 35:00 | 2 | 9 | .222 | 0 | 2 | .000 | 5 | 6 | .833 | 2 | 3 | 5 | 8 | 1 | 0 | 2 | 3 | 9 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Jerry Sichting | 18:00 | 3 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | ||
| Darren Daye | 10:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | ||
| Greg Kite | 10:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | ||
| Conner Henry | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Team Totals | 240 | 41 | 82 | .500 | 0 | 2 | .000 | 17 | 22 | .773 | 13 | 34 | 47 | 28 | 6 | 3 | 17 | 19 | 99 |
Houston Rockets (27-24)
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Robert Reid | 48:00 | 7 | 22 | .318 | 1 | 7 | .143 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 4 | 15 | |
| Rodney McCray | 42:00 | 4 | 7 | .571 | 0 | 0 | 1 | 2 | .500 | 2 | 5 | 7 | 14 | 2 | 0 | 3 | 1 | 9 | |
| Hakeem Olajuwon | 39:00 | 6 | 20 | .300 | 0 | 0 | 3 | 3 | 1.000 | 3 | 8 | 11 | 2 | 1 | 2 | 1 | 5 | 15 | |
| Jim Petersen | 38:00 | 8 | 19 | .421 | 0 | 0 | 4 | 6 | .667 | 5 | 4 | 9 | 0 | 1 | 0 | 0 | 5 | 20 | |
| Dirk Minniefield | 19:00 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Steve Harris | 30:00 | 9 | 15 | .600 | 0 | 0 | 4 | 4 | 1.000 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 22 | |
| Cedric Maxwell | 24:00 | 3 | 8 | .375 | 0 | 0 | 1 | 2 | .500 | 5 | 2 | 7 | 4 | 2 | 0 | 2 | 2 | 7 | |
| Team Totals | 240 | 39 | 99 | .394 | 1 | 7 | .143 | 13 | 17 | .765 | 17 | 24 | 41 | 25 | 8 | 3 | 10 | 19 | 92 |
No comments:
Post a Comment