11.30.2007

Boston Celtics 1985-86 Game Logs

1985-86 Regular Season

10/25/1985 BOS at New Jersey Nets 109 - 113 0 - 1
10/26/1985 BOS at Cleveland Cavaliers 105 - 100 1 - 1
10/30/1985 BOS Milwaukee Bucks 117 - 106 2 - 1
11/1/1985 BOS Atlanta Hawks 109 - 105 3 - 1
11/2/1985 BOS at Washington Bullets 88 - 73 4 - 1
11/8/1985 BOS Phoenix Suns 125 - 101 5 - 1
11/9/1985 BOS at Detroit Pistons 124 - 105 6 - 1
11/13/1985 BOS Indiana Pacers 118 - 114 7 - 1
11/15/1985 BOS Washington Bullets 118 - 114 8 - 1
11/16/1985 BOS at Indiana Pacers 109 - 111 8 - 2
11/20/1985 BOS Utah Jazz 115 - 106 9 - 2
11/22/1985 BOS Philadelphia 76ers 110 - 103 10 - 2
11/23/1985 BOS at New York Knicks 113 - 104 11 - 2
11/26/1985 BOS at Philadelphia 76ers 98 - 91 12 - 2
11/27/1985 BOS Detroit Pistons 132 - 124 13 - 2
11/29/1985 BOS New York Knicks 94 - 88 14 - 2
11/30/1985 BOS at Atlanta Hawks 102 - 97 15 - 2
12/3/1985 BOS at Milwaukee Bucks 112 - 109 16 - 2
12/4/1985 BOS at New Jersey Nets 130 - 111 17 - 2
12/6/1985 BOS Portland Trailblazers 103 - 121 17 - 3
12/10/1985 BOS Atlanta Hawks 114 - 110 18 - 3
12/11/1985 BOS Sacramento Kings 118 - 101 19 - 3
12/14/1985 BOS at Cleveland Cavaliers 99 - 109 19 - 4
12/15/1985 BOS Chicago Bulls 109 - 104 20 - 4
12/17/1985 BOS at Chicago Bulls 108 - 116 20 - 5
12/18/1985 BOS Dallas Mavericks 137 - 117 21 - 5
12/21/1985 BOS at Philadelphia 76ers 102 - 108 21 - 6
12/25/1985 BOS at New York Knicks 104 - 113 21 - 7
12/28/1985 BOS at Utah Jazz 110 - 108 22 - 7
12/30/1985 BOS at Los Angeles Clippers 125 - 103 23 - 7
1/2/1986 BOS at Indiana Pacers 122 - 104 24 - 7
1/3/1986 BOS New Jersey Nets 129 - 117 25 - 7
1/7/1986 BOS at Detroit Pistons 109 - 113 25 - 8
1/8/1986 BOS Cleveland Cavaliers 126 - 95 26 - 8
1/10/1986 BOS Atlanta Hawks 115 - 108 27 - 8
1/15/1986 BOS Denver Nuggets 123 - 100 28 - 8
1/17/1986 BOS at Indiana Pacers 123 - 105 29 - 8
1/18/1986 BOS at Atlanta Hawks 125 - 122 30 - 8
1/22/1986 BOS Los Angeles Lakers 110 - 95 31 - 8
1/24/1986 BOS Golden State Warriors 135 - 114 32 - 8
1/26/1986 BOS Philadelphia 76ers 105 - 103 33 - 8
1/30/1986 BOS at Chicago Bulls 101 - 91 34 - 8 o
1/31/1986 BOS at Washington Bullets 97 - 88 35 - 8
2/2/1986 BOS Seattle Supersonics 114 - 101 36 - 8
2/4/1986 BOS at Milwaukee Bucks 112 - 93 37 - 8
2/5/1986 BOS Washington Bullets 103 - 88 38 - 8
2/11/1986 BOS at Sacramento Kings 100 - 105 38 - 9
2/13/1986 BOS at Seattle Supersonics 107 - 98 39 - 9
2/14/1986 BOS at Portland Trailblazers 120 - 119 40 - 9
2/16/1986 BOS at Los Angeles Lakers 105 - 99 41 - 9
2/17/1986 BOS at Phoenix Suns 101 - 108 41 - 10
2/19/1986 BOS at Golden State Warriors 115 - 100 42 - 10
2/20/1986 BOS at Denver Nuggets 100 - 102 42 - 11
2/23/1986 BOS Indiana Pacers 113 - 98 43 - 11
2/25/1986 BOS at New York Knicks 91 - 74 44 - 11
2/26/1986 BOS San Antonio Spurs 120 - 100 45 - 11
2/28/1986 BOS Los Angeles Clippers 124 - 108 46 - 11
3/2/1986 BOS Detroit Pistons 129 - 109 47 - 11
3/4/1986 BOS at Chicago Bulls 106 - 94 48 - 11
3/5/1986 BOS Chicago Bulls 108 - 97 49 - 11
3/7/1986 BOS New York Knicks 115 - 108 50 - 11
3/8/1986 BOS at Washington Bullets 108 - 110 50 - 12
3/10/1986 BOS at Dallas Mavericks 115 - 116 50 - 13
3/11/1986 BOS at Houston Rockets 116 - 104 51 - 13
3/13/1986 BOS at San Antonio Spurs 135 - 119 52 - 13
3/14/1986 BOS at Atlanta Hawks 121 - 114 53 - 13
3/16/1986 BOS Philadelphia 76ers 118 - 101 54 - 13
3/18/1986 BOS Cleveland Cavaliers 126 - 96 55 - 13
3/19/1986 BOS Indiana Pacers 127 - 108 56 - 13
3/21/1986 BOS Chicago Bulls 126 - 105 57 - 13
3/24/1986 BOS Houston Rockets 114 - 107 58 - 13
3/26/1986 BOS Milwaukee Bucks 121 - 115 59 - 13
3/28/1986 BOS Washington Bullets 116 - 97 60 - 13
3/30/1986 BOS New Jersey Nets 122 - 117 61 - 13
4/1/1986 BOS at Cleveland Cavaliers 123 - 105 62 - 13
4/2/1986 BOS Detroit Pistons 122 - 106 63 - 13
4/4/1986 BOS New York Knicks 119 - 98 64 - 13
4/6/1986 BOS at Philadelphia 76ers 94 - 95 64 - 14
4/8/1986 BOS at Milwaukee Bucks 126 - 114 65 - 14
4/9/1986 BOS at New Jersey Nets 98 - 108 65 - 15
4/11/1986 BOS Cleveland Cavaliers 117 - 104 66 - 15
4/13/1986 BOS New Jersey Nets 135 - 107 67 - 15

1986 Playoffs

Eastern 1st Round
4/17/1986 BOS Chicago Bulls 123 - 104 1 - 0
4/20/1986 BOS Chicago Bulls 135 - 131 2 - 0
4/22/1986 BOS at Chicago Bulls 122 - 104 3 - 0
Eastern Semifinals
4/27/1986 BOS Atlanta Hawks 103 - 91 1 - 0
4/29/1986 BOS Atlanta Hawks 119 - 108 2 - 0
5/2/1986 BOS at Atlanta Hawks 111 - 107 3 - 0
5/4/1986 BOS at Atlanta Hawks 94 - 106 3 - 1
5/6/1986 BOS Atlanta Hawks 132 - 99 4 - 1
Eastern Finals
5/13/1986 BOS Milwaukee Bucks 128 - 96 1 - 0
5/15/1986 BOS Milwaukee Bucks 122 - 111 2 - 0
5/17/1986 BOS at Milwaukee Bucks 111 - 107 3 - 0
5/18/1986 BOS at Milwaukee Bucks 111 - 98 4 - 0
NBA Finals
5/26/1986 BOS Houston Rockets 112 - 100 1 - 0
5/29/1986 BOS Houston Rockets 117 - 95 2 - 0
6/1/1986 BOS at Houston Rockets 104 - 106 2 - 1
6/3/1986 BOS at Houston Rockets 106 - 103 3 - 1
6/5/1986 BOS at Houston Rockets 96 - 111 3 - 2
6/8/1986 BOS Houston Rockets 114 - 97 4 - 2

No comments: