12.06.2007

Boston Celtics 1981-82 Game Log

1981-82 Regular Seasn
Date Team Oppnent Scre W-L Lcatin Last 10
10/30/1981 BOS Washingtn Bullets 124 - 100 1 - 0
10/31/1981 BOS at Milwaukee Bucks 103 - 119 1 - 1
11/4/1981 BOS Chicag Bulls 115 - 93 2 - 1
11/6/1981 BOS Indiana Pacers 111 - 94 3 - 1
11/7/1981 BOS at Detrit Pistns 129 - 88 4 - 1
11/10/1981 BOS at Washingtn Bullets 90 - 84 5 - 1
11/11/1981 BOS Kansas City Kings 115 - 100 6 - 1
11/13/1981 BOS New Jersey Nets 111 - 97 7 - 1 at Hartfrd, CT
11/14/1981 BOS at Cleveland Cavaliers 92 - 91 8 - 1
11/17/1981 BOS at Chicag Bulls 98 - 95 9 - 1
11/18/1981 BOS Hustn Rckets 104 - 106 9 - 2
11/20/1981 BOS Milwaukee Bucks 112 - 89 10 - 2
11/25/1981 BOS Glden State Warrirs 122 - 101 11 - 2
11/27/1981 BOS Washingtn Bullets 113 - 100 12 - 2
11/28/1981 BOS at Atlanta Hawks 98 - 90 13 - 2
12/1/1981 BOS at Indiana Pacers 87 - 90 13 - 3
12/2/1981 BOS Detrit Pistns 115 - 114 14 - 3
12/4/1981 BOS Philadelphia 76ers 111 - 103 15 - 3
12/5/1981 BOS at New Yrk Knicks 83 - 103 15 - 4
12/9/1981 BOS New Jersey Nets 109 - 100 16 - 4
12/11/1981 BOS Atlanta Hawks 94 - 86 17 - 4 at Hartfrd, CT
12/12/1981 BOS at Atlanta Hawks 97 - 108 17 - 5
12/16/1981 BOS Dallas Mavericks 109 - 92 18 - 5
12/18/1981 BOS at Washingtn Bullets 99 - 98 19 - 5
12/19/1981 BOS at Philadelphia 76ers 118 - 123 19 - 6
12/22/1981 BOS Cleveland Cavaliers 120 - 116 20 - 6
12/26/1981 BOS at Kansas City Kings 124 - 119 21 - 6
12/29/1981 BOS at Denver Nuggets 123 - 128 21 - 7
12/30/1981 BOS at Utah Jazz 121 - 110 22 - 7
1/2/1982 BOS at Cleveland Cavaliers 106 - 103 23 - 7
1/6/1982 BOS Chicag Bulls 102 - 116 23 - 8
1/8/1982 BOS Philadelphia 76ers 96 - 90 24 - 8
1/10/1982 BOS Detrit Pistns 134 - 124 25 - 8 at Hartfrd, CT
1/11/1982 BOS at New Jersey Nets 112 - 94 26 - 8
1/13/1982 BOS Atlanta Hawks 116 - 95 27 - 8
1/15/1982 BOS at Milwaukee Bucks 118 - 122 27 - 9
1/16/1982 BOS at Detrit Pistns 128 - 120 28 - 9
1/19/1982 BOS at New Yrk Knicks 111 - 107 29 - 9
1/20/1982 BOS Indiana Pacers 112 - 103 30 - 9
1/22/1982 BOS Seattle Supersnics 106 - 118 30 - 10
1/24/1982 BOS Prtland Trailblazers 119 - 123 30 - 11
1/27/1982 BOS New Yrk Knicks 131 - 99 31 - 11
1/28/1982 BOS at Cleveland Cavaliers 116 - 104 32 - 11
2/2/1982 BOS at Indiana Pacers 109 - 105 33 - 11
2/5/1982 BOS Denver Nuggets 145 - 144 34 - 11
2/7/1982 BOS Ls Angeles Lakers 113 - 119 34 - 12
2/10/1982 BOS at Phenix Suns 110 - 112 34 - 13
2/12/1982 BOS at San Dieg Clippers 129 - 116 35 - 13
2/14/1982 BOS at Ls Angeles Lakers 108 - 103 36 - 13
2/17/1982 BOS at Glden State Warrirs 105 - 121 36 - 14
2/19/1982 BOS at Prtland Trailblazers 127 - 117 37 - 14
2/21/1982 BOS at Seattle Supersnics 100 - 103 37 - 15
2/24/1982 BOS Utah Jazz 132 - 90 38 - 15
2/26/1982 BOS San Dieg Clippers 122 - 110 39 - 15
2/28/1982 BOS Milwaukee Bucks 106 - 102 40 - 15
3/2/1982 BOS at Dallas Mavericks 101 - 97 41 - 15
3/4/1982 BOS at San Antni Spurs 110 - 101 42 - 15
3/5/1982 BOS at Hustn Rckets 100 - 98 43 - 15
3/7/1982 BOS New Yrk Knicks 107 - 106 44 - 15
3/8/1982 BOS at Detrit Pistns 111 - 101 45 - 15
3/10/1982 BOS Indiana Pacers 121 - 100 46 - 15
3/12/1982 BOS at New Jersey Nets 113 - 109 47 - 15
3/14/1982 BOS Phenix Suns 105 - 92 48 - 15
3/16/1982 BOS at Washingtn Bullets 98 - 97 49 - 15
3/17/1982 BOS Atlanta Hawks 113 - 109 50 - 15
3/19/1982 BOS San Antni Spurs 134 - 110 51 - 15
3/21/1982 BOS at Philadelphia 76ers 123 - 111 52 - 15
3/23/1982 BOS at Chicag Bulls 110 - 103 53 - 15
3/24/1982 BOS Cleveland Cavaliers 136 - 115 54 - 15
3/26/1982 BOS Detrit Pistns 125 - 104 55 - 15
3/28/1982 BOS Philadelphia 76ers 98 - 116 55 - 16
3/31/1982 BOS Washingtn Bullets 119 - 109 56 - 16
4/2/1982 BOS at Atlanta Hawks 110 - 107 57 - 16
4/4/1982 BOS Chicag Bulls 114 - 112 58 - 16
4/6/1982 BOS at Milwaukee Bucks 116 - 122 58 - 17
4/8/1982 BOS at New Yrk Knicks 110 - 106 59 - 17
4/9/1982 BOS New Jersey Nets 106 - 103 60 - 17
4/11/1982 BOS at Philadelphia 76ers 110 - 109 61 - 17
4/13/1982 BOS at Chicag Bulls 115 - 120 61 - 18
4/14/1982 BOS Milwaukee Bucks 100 - 91 62 - 18
4/16/1982 BOS at New Jersey Nets 96 - 113 62 - 19
4/18/1982 BOS New Yrk Knicks 119 - 99 63 - 19
1982 Playffs
Date Team Oppnent Scre W-L Lcatin
Eastern Semifinals
4/25/1982 BOS Washingtn Bullets 109 - 91 1 - 0
4/28/1982 BOS Washingtn Bullets 102 - 103 1 - 1
5/1/1982 BOS at Washingtn Bullets 92 - 83 2 - 1
5/2/1982 BOS at Washingtn Bullets 103 - 99 3 - 1
5/5/1982 BOS Washingtn Bullets 131 - 126 4 - 1
Eastern Finals
5/9/1982 BOS Philadelphia 76ers 121 - 81 1 - 0
5/12/1982 BOS Philadelphia 76ers 113 - 121 1 - 1
5/15/1982 BOS at Philadelphia 76ers 97 - 99 1 - 2
5/16/1982 BOS at Philadelphia 76ers 94 - 119 1 - 3
5/19/1982 BOS Philadelphia 76ers 114 - 85 2 - 3
5/21/1982 BOS at Philadelphia 76ers 88 - 75 3 - 3
5/23/1982 BOS Philadelphia 76ers 106 - 120 3 - 4

No comments: