12.06.2007

Boston Celitcs 1984-85 Game Log

1984-85 Regular Seasn
Date Team Oppnent Scre W-L Lcatin Last 10
10/26/1984 BOS at Detrit Pistns 130 - 123 1 - 0
10/31/1984 BOS New Jersey Nets 116 - 105 2 - 0
11/2/1984 BOS Detrit Pistns 127 - 116 3 - 0
11/7/1984 BOS Ls Angeles Clippers 135 - 108 4 - 0
11/9/1984 BOS Philadelphia 76ers 130 - 119 5 - 0
11/10/1984 BOS at Washingtn Bullets 95 - 112 5 - 1
11/12/1984 BOS at Indiana Pacers 132 - 115 6 - 1
11/14/1984 BOS New Yrk Knicks 115 - 99 7 - 1
11/15/1984 BOS at Chicag Bulls 125 - 105 8 - 1
11/21/1984 BOS Glden State Warrirs 135 - 91 9 - 1
11/23/1984 BOS Washingtn Bullets 118 - 110 10 - 1
11/24/1984 BOS at Kansas City Kings 135 - 124 11 - 1
11/27/1984 BOS at Dallas Mavericks 114 - 99 12 - 1
11/28/1984 BOS at Hustn Rckets 110 - 100 13 - 1
12/1/1984 BOS at Cleveland Cavaliers 110 - 104 14 - 1
12/2/1984 BOS Cleveland Cavaliers 122 - 99 15 - 1
12/4/1984 BOS at Detrit Pistns 99 - 104 15 - 2
12/5/1984 BOS Denver Nuggets 123 - 107 16 - 2
12/8/1984 BOS at New Jersey Nets 107 - 98 17 - 2
12/9/1984 BOS Atlanta Hawks 128 - 127 18 - 2
12/11/1984 BOS New Jersey Nets 130 - 121 19 - 2 at Hartfrd, CT
12/12/1984 BOS at Philadelphia 76ers 107 - 110 19 - 3
12/14/1984 BOS Utah Jazz 117 - 106 20 - 3
12/15/1984 BOS at Atlanta Hawks 101 - 94 21 - 3
12/18/1984 BOS at New Yrk Knicks 126 - 108 22 - 3
12/19/1984 BOS Milwaukee Bucks 92 - 107 22 - 4
12/21/1984 BOS Indiana Pacers 117 - 107 23 - 4
12/22/1984 BOS at Chicag Bulls 85 - 110 23 - 5
12/26/1984 BOS at Phenix Suns 119 - 114 24 - 5
12/27/1984 BOS at Ls Angeles Clippers 118 - 103 25 - 5
12/29/1984 BOS at San Antni Spurs 120 - 112 26 - 5
12/30/1984 BOS at Milwaukee Bucks 98 - 114 26 - 6
1/2/1985 BOS at New Jersey Nets 110 - 95 27 - 6
1/4/1985 BOS New Yrk Knicks 105 - 94 28 - 6
1/7/1985 BOS at New Yrk Knicks 108 - 97 29 - 6
1/9/1985 BOS Chicag Bulls 111 - 108 30 - 6
1/11/1985 BOS Washingtn Bullets 103 - 101 31 - 6
1/12/1985 BOS at Atlanta Hawks 119 - 111 32 - 6
1/16/1985 BOS Ls Angeles Lakers 104 - 102 33 - 6
1/18/1985 BOS at Indiana Pacers 86 - 91 33 - 7
1/20/1985 BOS Philadelphia 76ers 113 - 97 34 - 7
1/23/1985 BOS Seattle Supersnics 97 - 107 34 - 8
1/25/1985 BOS Indiana Pacers 125 - 94 35 - 8
1/27/1985 BOS Prtland Trailblazers 128 - 127 36 - 8
1/29/1985 BOS Detrit Pistns 131 - 130 37 - 8 at Hartfrd, CT
1/30/1985 BOS at Philadelphia 76ers 104 - 122 37 - 9
2/1/1985 BOS Kansas City Kings 142 - 123 38 - 9
2/2/1985 BOS at Washingtn Bullets 97 - 91 39 - 9
2/5/1985 BOS at Chicag Bulls 110 - 106 40 - 9
2/6/1985 BOS Cleveland Cavaliers 113 - 108 41 - 9
2/12/1985 BOS at Prtland Trailblazers 103 - 111 41 - 10
2/14/1985 BOS at Seattle Supersnics 110 - 94 42 - 10
2/15/1985 BOS at Glden State Warrirs 107 - 100 43 - 10
2/17/1985 BOS at Ls Angeles Lakers 111 - 117 43 - 11
2/18/1985 BOS at Utah Jazz 110 - 94 44 - 11
2/20/1985 BOS at Denver Nuggets 129 - 132 44 - 12
2/22/1985 BOS Chicag Bulls 115 - 105 45 - 12 at Hartfrd, CT
2/24/1985 BOS at Indiana Pacers 113 - 100 46 - 12
2/27/1985 BOS San Antni Spurs 111 - 102 47 - 12
3/1/1985 BOS Atlanta Hawks 105 - 114 47 - 13
3/3/1985 BOS Detrit Pistns 138 - 129 48 - 13
3/5/1985 BOS at New Yrk Knicks 110 - 102 49 - 13
3/6/1985 BOS Chicag Bulls 104 - 107 49 - 14
3/8/1985 BOS Dallas Mavericks 133 - 122 50 - 14
3/12/1985 BOS at Atlanta Hawks 126 - 115 51 - 14 at New Orleans, LA
3/13/1985 BOS Phenix Suns 123 - 106 52 - 14
3/15/1985 BOS at Cleveland Cavaliers 119 - 96 53 - 14
3/17/1985 BOS Hustn Rckets 134 - 120 54 - 14
3/20/1985 BOS Milwaukee Bucks 107 - 105 55 - 14
3/22/1985 BOS Cleveland Cavaliers 129 - 117 56 - 14
3/23/1985 BOS at Washingtn Bullets 104 - 98 57 - 14
3/27/1985 BOS at New Jersey Nets 105 - 95 58 - 14
3/29/1985 BOS Philadelphia 76ers 112 - 108 59 - 14
3/31/1985 BOS at Detrit Pistns 105 - 113 59 - 15
4/2/1985 BOS at Milwaukee Bucks 103 - 109 59 - 16
4/3/1985 BOS Indiana Pacers 119 - 103 60 - 16
4/5/1985 BOS Washingtn Bullets 115 - 104 61 - 16
4/7/1985 BOS New Yrk Knicks 114 - 102 62 - 16
4/9/1985 BOS at Philadelphia 76ers 104 - 113 62 - 17
4/11/1985 BOS at Cleveland Cavaliers 121 - 115 63 - 17
4/12/1985 BOS Milwaukee Bucks 113 - 115 63 - 18
4/14/1985 BOS New Jersey Nets 118 - 129 63 - 19
1985 Playffs
Date Team Oppnent Scre W-L Lcatin
Eastern 1st Rund
4/18/1985 BOS Cleveland Cavaliers 126 - 123 1 - 0
4/20/1985 BOS Cleveland Cavaliers 108 - 106 2 - 0
4/23/1985 BOS at Cleveland Cavaliers 98 - 105 2 - 1
4/25/1985 BOS at Cleveland Cavaliers 117 - 115 3 - 1
Eastern Semifinals
4/28/1985 BOS Detrit Pistns 133 - 99 1 - 0
4/30/1985 BOS Detrit Pistns 121 - 114 2 - 0
5/2/1985 BOS at Detrit Pistns 117 - 125 2 - 1
5/5/1985 BOS at Detrit Pistns 99 - 102 2 - 2
5/8/1985 BOS Detrit Pistns 130 - 123 3 - 2
5/10/1985 BOS at Detrit Pistns 123 - 113 4 - 2
Eastern Finals
5/12/1985 BOS Philadelphia 76ers 108 - 93 1 - 0
5/14/1985 BOS Philadelphia 76ers 106 - 98 2 - 0
5/18/1985 BOS at Philadelphia 76ers 105 - 94 3 - 0
5/19/1985 BOS at Philadelphia 76ers 104 - 115 3 - 1
5/22/1985 BOS Philadelphia 76ers 102 - 100 4 - 1
NBA Finals
5/27/1985 BOS Ls Angeles Lakers 148 - 114 1 - 0
5/30/1985 BOS Ls Angeles Lakers 102 - 109 1 - 1
6/2/1985 BOS at Ls Angeles Lakers 111 - 136 1 - 2
6/5/1985 BOS at Ls Angeles Lakers 107 - 105 2 - 2
6/7/1985 BOS at Ls Angeles Lakers 111 - 120 2 - 3
6/9/1985 BOS Ls Angeles Lakers 100 - 111 2 - 4
5/1/1978 POR at Seattle Supersnics 94 - 105 2 - 4

No comments: