Clearly, he was upset that I had declared Jason Maxiell to be the better player before the game.
Just goes to show the kind of motivator I am.
:)
Celtics 92, Pistons 85
7:30 PM ET, January 5, 2008
The Palace of Auburn Hills
Detroit, MI
BOSTON CELTICS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Paul Pierce, SF | 46 | 5-16 | 1-6 | 8-8 | 0 | 9 | 9 | 7 | 1 | 0 | 4 | 3 | 19 |
Kevin Garnett, PF | 32 | 4-11 | 0-0 | 7-9 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 3 | 15 |
Kendrick Perkins, C | 28 | 3-6 | 0-1 | 1-2 | 4 | 5 | 9 | 0 | 0 | 1 | 1 | 2 | 7 |
Ray Allen, SG | 28 | 3-8 | 2-4 | 1-1 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 5 | 9 |
Rajon Rondo, PG | 26 | 1-7 | 0-0 | 1-4 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 2 | 3 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
James Posey, SF | 12 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 3 |
Tony Allen, SG | 22 | 3-6 | 0-0 | 4-4 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | 10 |
Eddie House, PG | 18 | 2-5 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 3 | 4 |
Glen Davis, PF | 23 | 8-10 | 0-0 | 4-5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 20 |
Scot Pollard, C | 5 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Brian Scalabrine, PF | DNP COACH'S DECISION | ||||||||||||
Leon Powe, PF | DNP COACH'S DECISION | ||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
31-74 | 4-16 | 26-33 | 15 | 35 | 50 | 14 | 4 | 4 | 13 | 27 | 92 | ||
41.9% | 25.0% | 78.8% | Team TO (pts off): 13 (8) | ||||||||||
DETROIT PISTONS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Tayshaun Prince, SF | 35 | 3-12 | 1-3 | 0-0 | 1 | 5 | 6 | 7 | 1 | 1 | 0 | 2 | 7 |
Antonio McDyess, PF | 27 | 2-6 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 6 | 4 |
Rasheed Wallace, C | 36 | 7-16 | 2-4 | 0-0 | 0 | 8 | 8 | 0 | 0 | 4 | 1 | 3 | 16 |
Richard Hamilton, SG | 40 | 6-16 | 1-3 | 5-6 | 2 | 2 | 4 | 8 | 0 | 0 | 1 | 3 | 18 |
Chauncey Billups, PG | 41 | 4-12 | 3-9 | 6-9 | 2 | 2 | 4 | 6 | 1 | 0 | 2 | 2 | 17 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Jason Maxiell, PF | 29 | 5-6 | 0-0 | 3-6 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 13 |
Rodney Stuckey, PG | 13 | 2-4 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 6 |
Arron Afflalo, SG | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jarvis Hayes, SF | 13 | 2-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 4 |
Primoz Brezec, C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Amir Johnson, PF | DNP COACH'S DECISION | ||||||||||||
Walter Herrmann, F | DNP COACH'S DECISION | ||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
31-79 | 7-21 | 16-23 | 10 | 26 | 36 | 23 | 5 | 6 | 6 | 24 | 85 | ||
39.2% | 33.3% | 69.6% | Team TO (pts off): 8 (6) |
No comments:
Post a Comment