This is further proof that Garnett's value goes way beyond numbers, as the next graph shows. Garnett posted rebounding totals of 7, 4, 4, and 6 in four wins, three of the wins by large margins.
DATE OPP RESULT M FG 3P FT S B T F O D TR A PTS
11/15 @Mil W 102-97 39 6-15 0-0 3-4 2 4 5 6 2 5 7 3 15
11/18 Nyk W 110-101 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11/20 Det W 98-80 25 6-10 0-0 3-4 3 0 0 0 2 2 4 2 15
11/21 @Min W 95-78 29 8-12 0-0 1-2 1 1 2 0 0 4 4 2 17
11/23 @Tor W 118-103 29 7-10 1-1 0-0 1 1 0 3 1 5 6 5 15
It also goes to show how reliance on numbers as proof of player-value can be misleading, as the next graph shows. Pierce took 9, 8, and 6 shots during three blow-out victories. Even the 13 shots he took against New York was far from Kobesque.DATE OPP RESULT M FG 3P FT S B T F O D TR A PTS
11/18 Nyk W 110-101 35 5-13 2-4 10-13 1 0 3 1 0 8 8 2 22
11/20 Det W 98-80 28 2-9 1-3 4-4 1 0 1 2 1 3 4 3 9
11/21 @Min W 95-78 32 4-8 0-1 4-4 2 0 3 2 1 10 11 4 12
11/23 @Tor W 118-103 24 3-6 1-2 4-6 3 0 4 5 1 3 4 2 11
The Celtics have won six straight, and the Big Three have played no small role. It's just not a role that is fully reflected by the numbers. Nonetheless, it must be intimidating to the rest of the league when the Celtics can steamroll one opponent after another with only modest statistical contributions from Pierce and Garnett.
No comments:
Post a Comment