| TORONTO RAPTORS | |||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jamario Moon, SF | 16 | 2-5 | 1-4 | 0-0 | 1 | 6 | 7 | 1 | 1 | 1 | 0 | 2 | 5 |
| Chris Bosh, PF | 40 | 3-8 | 0-0 | 3-4 | 1 | 6 | 7 | 1 | 0 | 0 | 2 | 4 | 9 |
| Jermaine O'Neal, C | 39 | 8-17 | 0-0 | 7-9 | 2 | 9 | 11 | 5 | 0 | 0 | 3 | 3 | 23 |
| Anthony Parker, SG | 32 | 6-13 | 3-5 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 15 |
| Jose Calderon, PG | 39 | 2-9 | 1-4 | 2-2 | 1 | 0 | 1 | 10 | 1 | 1 | 1 | 0 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Graham, SF | 18 | 3-5 | 1-1 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 8 |
| Andrea Bargnani, PF | 11 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| Will Solomon, PG | 9 | 0-3 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
| Jason Kapono, SG | 29 | 6-10 | 2-3 | 0-0 | 0 | 4 | 4 | 6 | 0 | 0 | 3 | 4 | 14 |
| Kris Humphries, PF | 6 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Hassan Adams, SF | DNP COACH'S DECISION | ||||||||||||
| Roko Ukic, PG | DNP COACH'S DECISION | ||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 33-77 | 8-19 | 13-18 | 8 | 31 | 39 | 25 | 3 | 2 | 16 | 23 | 87 | ||
| 42.9% | 42.1% | 72.2% | Team TO (pts off): 16 (16) | ||||||||||
| BOSTON CELTICS | |||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paul Pierce, SF | 45 | 10-22 | 4-7 | 12-14 | 0 | 9 | 9 | 4 | 0 | 0 | 4 | 3 | 36 |
| Kevin Garnett, PF | 35 | 10-19 | 0-1 | 1-1 | 3 | 7 | 10 | 3 | 0 | 1 | 0 | 4 | 21 |
| Kendrick Perkins, C | 21 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 4 | 2 |
| Ray Allen, SG | 37 | 5-13 | 1-7 | 8-8 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 19 |
| Rajon Rondo, PG | 33 | 2-8 | 0-1 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 2 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Leon Powe, PF | 18 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 |
| Glen Davis, PF | 21 | 0-2 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 1 |
| Eddie House, SG | 15 | 3-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 |
| Tony Allen, SG | 13 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
| Brian Scalabrine, PF | DNP COACH'S DECISION | ||||||||||||
| Gabe Pruitt, PG | DNP COACH'S DECISION | ||||||||||||
| Bill Walker, SG | DNP COACH'S DECISION | ||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 32-73 | 6-20 | 24-27 | 5 | 34 | 39 | 17 | 5 | 2 | 11 | 21 | 94 | ||
| 43.8% | 30.0% | 88.9% | Team TO (pts off): 11 (13) | ||||||||||
11.11.2008
Game 8: The Box
Labels:
2008-09 Box Score
Subscribe to:
Post Comments (Atom)
CELTICS LINKS
- #00
- #02
- #03
- #04
- #05 (Walton)
- #06
- #08 (Wedman)
- #10
- #12 (Sichting)
- #14
- #16
- #17
- #18
- #19
- #21
- #22
- #32
- #33
- 1956-57
- 1965-66
- 1969-70
- 1971-72 Lakers
- 1972-73
- 1973-74
- 1975-76
- 1977-78
- 1979-80
- 1980-81
- 1981-82
- 1983-84
- 1985-86
- 1986-87
- 1987-88
- 1990-91
- 2007-08 Scores
- Banner 17
- Celtics-Lakers
- Grassy Knoll Network
- Green Mile
- Larry & Magic
- Maravich
- NBA Scoreboard
- Roster
- Russell v. Chamberlain
- Schedule
- Standings
- Stats
- Walton Gang (1977)
No comments:
Post a Comment