11.05.2008

Watching the Wolves

DALLAS 95 Wolves 85

M FG 3P FT OR DR TR A S B T F PTS
Ryan Gomes 23 3-10 0-2 0-0 0 5 5 1 0 0 1 1 6
Al Jefferson 36 5-15 0-1 4-5 2 10 12 0 3 1 4 1 14
Mike Miller 41 4-11 1-5 4-4 2 1 3 1 0 1 1 4 13
Randy Foye 32 3-14 0-2 2-2 0 5 5 6 0 0 1 2 8
Rashad McCants 27 6-8 0-0 6-7 0 4 4 1 1 0 3 3 18
Craig Smith 14 3-6 0-0 0-0 1 2 3 1 0 0 1 1 6
Kevin Love 23 3-7 0-2 3-3 2 1 3 1 0 0 1 2 9


OKC 88 Wolves 85

M FG 3P FT OR DR TR A S B T F PTS
Ryan Gomes 29 5-10 2-3 0-0 0 4 4 2 0 1 0 0 12
Al Jefferson 33 11-17 0-0 2-2 3 10 13 0 0 1 3 3 24
Randy Foye 30 0-10 0-3 2-2 0 3 3 6 0 0 5 1 2
Mike Miller 36 4-8 0-2 2-2 1 1 2 3 1 0 3 1 10
Rashad McCants 19 1-6 0-1 2-2 0 0 0 3 1 0 1 3 4
Craig Smith 21 5-10 0-0 3-3 1 3 4 0 0 1 1 2 13
Kevin Love 18 1-2 0-1 2-2 1 3 4 1 1 1 0 2 4

No comments: