JR GIDDENS SEASON AVERAGES
| |
Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
08-09 | UTA | 9 | 9 | 38.0 | .563 | .308 | .706 | 2.2 | 5.2 | 7.4 | 2.1 | 1.8 | 1.9 | 2.33 | 2.00 | 18.9 |
| Last Three Games | |
Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
Dec 26 | @ COL | L 105-102 | 35 | 5-12 | 0-1 | 2-2 | 2 | 5 | 7 | 1 | 1 | 0 | 6 | 1 | 12 |
Dec 21 | @ ANA | W 98-101 | 39 | 10-20 | 1-3 | 3-5 | 4 | 6 | 10 | 1 | 3 | 1 | 1 | 1 | 24 |
Dec 19 | vs. BAK | W 101-91 | 37 | 11-15 | 1-2 | 2-4 | 1 | 7 | 8 | 2 | 2 | 2 | 3 | 2 | 25 |
BILL WALKER SEASON AVERAGES | |
Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
08-09 | UTA | 11 | 11 | 29.6 | .534 | .333 | .815 | 1.6 | 3.4 | 5.0 | 1.3 | 0.9 | 0.8 | 3.27 | 4.00 | 17.6 |
| Last Three Games | |
Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
Dec 28 | @ IOW | L 107-101 | 32 | 8-14 | 0-1 | 3-3 | 3 | 5 | 8 | 2 | 0 | 0 | 3 | 5 | 19 |
Dec 26 | @ COL | L 105-102 | 36 | 7-12 | 1-2 | 4-6 | 3 | 2 | 5 | 3 | 4 | 0 | 4 | 7 | 19 |
Dec 21 | @ ANA | W 98-101 | 27 | 4-7 | 0-0 | 6-7 | 3 | 4 | 7 | 1 | 2 | 1 | 3 | 4 | 14 |
Danny Ainge will travel to watch both players this week.
No comments:
Post a Comment