12.30.2008

McHale Wins First Mayo-Love Matchup


1 2 3 4 OT T
MEM (10-21) 19 20 26 24 9 98
MIN (6-24) 24 8 29 28 19 108

Final

OT
8:00 PM ET, December 29, 2008
Target Center
Minneapolis, MN

MEMPHIS GRIZZLIES
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Darrell Arthur, PF 29 4-9 0-0 0-2 4 2 6 1 1 2 0 6 8
Rudy Gay, SF 45 5-18 3-5 6-8 1 5 6 0 0 1 5 1 19
Marc Gasol, C 38 6-12 0-0 0-0 1 4 5 3 3 2 0 6 12
O.J. Mayo, SG 39 10-17 1-4 2-4 0 3 3 4 1 0 3 4 23
Kyle Lowry, PG 34 3-7 0-1 8-8 1 3 4 12 1 0 2 4 14
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mike Conley, PG 19 1-4 0-1 2-2 0 3 3 1 0 0 2 0 4
Hakim Warrick, PF 27 4-12 0-2 4-5 3 5 8 0 0 1 1 3 12
Quinton Ross, SG 22 3-5 0-0 0-0 0 5 5 1 1 1 0 2 6
Greg Buckner, SG 9 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
Marko Jaric, PG 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Hamed Haddadi, C DNP COACH'S DECISION
TOTALS
FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS

36-84 4-13 22-29 10 31 41 22 7 7 13 28 98

42.9% 30.8% 75.9% Team TO (pts off): 14 (12)
MINNESOTA TIMBERWOLVES
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ryan Gomes, PF 37 4-9 1-4 0-0 1 2 3 4 0 0 1 4 9
Craig Smith, PF 22 3-5 0-0 0-0 1 1 2 5 1 0 3 3 6
Al Jefferson, C 47 16-25 0-0 6-11 5 11 16 1 0 0 3 2 38
Randy Foye, PG 40 4-8 0-1 7-7 0 6 6 5 1 2 1 5 15
Kevin Ollie, PG 24 4-5 0-0 6-7 0 5 5 1 1 0 0 4 14
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Sebastian Telfair, PG 29 3-11 0-3 3-4 0 1 1 2 0 1 3 4 9
Rashad McCants, SG 13 0-4 0-2 0-0 0 4 4 0 0 0 2 3 0
Kevin Love, PF 31 5-7 0-0 7-8 3 4 7 2 1 1 2 3 17
Rodney Carney, SF 16 0-2 0-2 0-0 1 2 3 0 1 0 0 0 0
Brian Cardinal, PF 6 0-3 0-3 0-0 0 0 0 0 0 0 0 1 0
Mark Madsen, PF DNP COACH'S DECISION
Jason Collins, C DNP COACH'S DECISION
TOTALS
FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS

39-79 1-15 29-37 11 36 47 20 5 4 15 29 108

49.4% 06.7% 78.4% Team TO (pts off): 16 (19)

No comments: