7:30 PM ET, December 29, 2008
The Palace of Auburn Hills
Detroit, MI
ORLANDO MAGIC | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Hedo Turkoglu, SF | 42 | 6-12 | 2-4 | 0-1 | 0 | 5 | 5 | 8 | 0 | 0 | 3 | 2 | 14 |
Rashard Lewis, PF | 37 | 7-17 | 6-12 | 3-4 | 2 | 1 | 3 | 6 | 0 | 0 | 2 | 1 | 23 |
Dwight Howard, C | 43 | 7-15 | 0-0 | 4-7 | 4 | 14 | 18 | 1 | 1 | 3 | 1 | 1 | 18 |
Keith Bogans, SG | 21 | 2-4 | 1-2 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 7 |
Jameer Nelson, PG | 29 | 4-12 | 1-5 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 9 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Mickael Pietrus, SG | 6 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Marcin Gortat, PF | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Anthony Johnson, PG | 19 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Tony Battie, C | 13 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Courtney Lee, SG | 24 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
Adonal Foyle, C | DNP COACH'S DECISION | ||||||||||||
J.J. Redick, SG | DNP COACH'S DECISION | ||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
31-77 | 11-27 | 9-14 | 9 | 27 | 36 | 20 | 2 | 3 | 9 | 20 | 82 | ||
40.3% | 40.7% | 64.3% | Team TO (pts off): 9 (11) | ||||||||||
DETROIT PISTONS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Tayshaun Prince, SF | 44 | 6-14 | 1-1 | 3-4 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 16 |
Amir Johnson, PF | 19 | 0-1 | 0-0 | 2-4 | 2 | 5 | 7 | 1 | 0 | 2 | 0 | 4 | 2 |
Rasheed Wallace, C | 36 | 6-15 | 3-8 | 1-1 | 0 | 6 | 6 | 0 | 1 | 3 | 1 | 2 | 16 |
Allen Iverson, SG | 39 | 6-14 | 0-0 | 3-6 | 1 | 5 | 6 | 4 | 3 | 0 | 0 | 1 | 15 |
Rodney Stuckey, PG | 41 | 7-19 | 0-1 | 5-6 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 1 | 19 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Jason Maxiell, PF | 16 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 4 |
Arron Afflalo, SG | 21 | 1-3 | 1-1 | 2-4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 5 |
Antonio McDyess, PF | 24 | 4-8 | 0-0 | 3-4 | 4 | 4 | 8 | 5 | 1 | 0 | 0 | 3 | 11 |
Kwame Brown, C | DNP COACH'S DECISION | ||||||||||||
Alex Acker, G | DNP COACH'S DECISION | ||||||||||||
Will Bynum, PG | DNP COACH'S DECISION | ||||||||||||
Walter Herrmann, PF | DNP COACH'S DECISION | ||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
32-76 | 5-11 | 19-29 | 11 | 32 | 43 | 17 | 6 | 6 | 3 | 15 | 88 | ||
42.1% | 45.5% | 65.5% | Team TO (pts off): 4 (6) |
No comments:
Post a Comment