INDIANA PACERS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Danny Granger, SF | 33 | 7-15 | 4-6 | 2-2 | 0 | 1 | 1 | 5 | 1 | 1 | 2 | 2 | 20 |
Troy Murphy, PF | 27 | 4-12 | 0-6 | 2-3 | 2 | 8 | 10 | 2 | 0 | 0 | 1 | 3 | 10 |
Rasho Nesterovic, C | 15 | 4-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 8 |
Marquis Daniels, SG | 34 | 7-18 | 0-1 | 0-1 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 14 |
T.J. Ford, PG | 27 | 5-11 | 1-4 | 4-4 | 1 | 2 | 3 | 8 | 0 | 0 | 2 | 2 | 15 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Brandon Rush, SG | 24 | 2-8 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
Roy Hibbert, C | 24 | 3-6 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 5 | 6 |
Jeff Foster, C | 18 | 4-6 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 9 |
Jarrett Jack, PG | 26 | 3-5 | 1-1 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 4 | 7 |
Stephen Graham, SF | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Travis Diener, PG | 5 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Josh McRoberts, PF | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
40-91 | 7-22 | 9-13 | 9 | 22 | 31 | 24 | 6 | 1 | 10 | 23 | 96 | ||
44.0% | 31.8% | 69.2% | Team TO (pts off): 10 (15) | ||||||||||
BOSTON CELTICS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Paul Pierce, SF | 40 | 5-17 | 1-6 | 5-7 | 2 | 3 | 5 | 1 | 0 | 1 | 3 | 2 | 16 |
Kevin Garnett, PF | 32 | 11-14 | 0-0 | 4-5 | 2 | 12 | 14 | 3 | 1 | 4 | 0 | 0 | 26 |
Kendrick Perkins, C | 29 | 5-6 | 0-0 | 6-8 | 5 | 5 | 10 | 1 | 0 | 0 | 1 | 2 | 16 |
Ray Allen, SG | 39 | 11-18 | 6-9 | 3-3 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 31 |
Rajon Rondo, PG | 41 | 5-10 | 0-1 | 6-7 | 2 | 11 | 13 | 17 | 3 | 0 | 4 | 4 | 16 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Eddie House, SG | 16 | 0-4 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
Brian Scalabrine, PF | 15 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Leon Powe, PF | 9 | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
Glen Davis, PF | 14 | 0-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Patrick O'Bryant, C | 4 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
Gabe Pruitt, PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Cassell, PG | DNP COACH'S DECISION | ||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
40-80 | 8-22 | 26-32 | 14 | 40 | 54 | 27 | 6 | 5 | 12 | 18 | 114 | ||
50.0% | 36.4% | 81.3% | Team TO (pts off): 13 (12) |
12.03.2008
Game 20: The Box
Labels:
2008-09 Box Score
Subscribe to:
Post Comments (Atom)
CELTICS LINKS
- #00
- #02
- #03
- #04
- #05 (Walton)
- #06
- #08 (Wedman)
- #10
- #12 (Sichting)
- #14
- #16
- #17
- #18
- #19
- #21
- #22
- #32
- #33
- 1956-57
- 1965-66
- 1969-70
- 1971-72 Lakers
- 1972-73
- 1973-74
- 1975-76
- 1977-78
- 1979-80
- 1980-81
- 1981-82
- 1983-84
- 1985-86
- 1986-87
- 1987-88
- 1990-91
- 2007-08 Scores
- Banner 17
- Celtics-Lakers
- Grassy Knoll Network
- Green Mile
- Larry & Magic
- Maravich
- NBA Scoreboard
- Roster
- Russell v. Chamberlain
- Schedule
- Standings
- Stats
- Walton Gang (1977)
No comments:
Post a Comment