1.04.2009

Another Loss to Another Pathetic Team

BOSTON CELTICS
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kevin Garnett, PF 29 1-6 0-0 4-4 1 8 9 2 1 5 3 3 6
Paul Pierce, SF 42 10-17 4-6 7-7 1 6 7 4 1 0 3 2 31
Kendrick Perkins, C 29 3-5 0-0 2-2 2 1 3 2 0 1 1 3 8
Ray Allen, SG 37 7-18 0-9 2-2 1 3 4 2 2 1 1 3 16
Rajon Rondo, PG 26 1-7 1-2 0-0 1 3 4 3 1 0 2 2 3
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Eddie House, SG 23 2-6 1-4 0-0 1 4 5 1 0 0 0 3 5
Brian Scalabrine, PF 12 1-3 0-2 2-2 0 3 3 1 0 1 0 2 4
Tony Allen, SG 15 2-9 0-2 0-0 0 2 2 1 0 0 2 1 4
Leon Powe, PF 12 2-3 0-0 1-2 3 3 6 0 1 0 0 2 5
Glen Davis, PF 11 3-5 0-0 0-0 2 0 2 1 0 0 1 0 6
Gabe Pruitt, PG 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Patrick O'Bryant, C 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS
FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS

32-79 6-25 18-19 12 33 45 17 7 8 13 21 88

40.5% 24.0% 94.7% Team TO (pts off): 14 (17)

NEW YORK KNICKS
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
David Lee, C 43 6-12 0-0 2-2 3 11 14 2 1 2 2 3 14
Wilson Chandler, SF 37 9-19 2-3 11-12 2 6 8 2 2 1 0 2 31
Jared Jeffries, PF 26 2-2 0-0 3-4 3 3 6 2 0 0 0 5 7
Quentin Richardson, SF 34 1-13 0-5 0-0 1 5 6 1 0 0 1 4 2
Chris Duhon, PG 44 4-9 1-3 3-3 0 3 3 5 3 0 4 1 12
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Anthony Roberson, SG 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Al Harrington, PF 37 11-23 5-9 3-3 2 5 7 2 0 0 3 4 30
Nate Robinson, PG 20 1-4 1-2 1-4 1 1 2 4 2 0 0 0 4
TOTALS
FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS

34-82 9-22 23-28 12 34 46 18 8 3 10 19 100

41.5% 40.9% 82.1% Team TO (pts off): 10 (16)

No comments: