Team Stat Comparison | ||
BOSTON | NEW YORK | |
Points | 88 | 100 |
FG Made-Attempted | 32-79 (.405) | 34-82 (.415) |
3P Made-Attempted | 6-25 (.240) | 9-22 (.409) |
FT Made-Attempted | 18-19 (.947) | 23-28 (.821) |
Rebounds (Offensive-Total) | 12-45 | 12-46 |
Assists | 17 | 18 |
Turnovers | 12 | 10 |
Steals | 7 | 8 |
Blocks | 8 | 3 |
Fast Break Points | 8 | 5 |
Fouls (Tech/Flagrant) | 21 (2/0) | 19 (1/0) |
Largest Lead | 8 | 14 |
Top Performers | |||
---|---|---|---|
BOSTON | NEW YORK | ||
P. Pierce Points: 31 Reb: 7 Ast: 4 Stl: 1 Blk: 0 | W. Chandler Points: 31 Reb: 8 Ast: 2 Stl: 2 Blk: 1 |
Game Leaders | ||
BOSTON | NEW YORK | |
Points | P. Pierce 31 | W. Chandler 31 |
Rebounds | K. Garnett 9 | D. Lee 14 |
Assists | P. Pierce 4 | C. Duhon 5 |
Steals | R. Allen 2 | C. Duhon 3 |
Blocks | K. Garnett 5 | D. Lee 2 |
· Team stats: Boston | New York |
3 comments:
This was a terrible loss. I'm going to take a break from the NBA until the Super Bowl comes around or a Giants loss.
Giants loss?
Are you a New Yorker?
Yeah I said that before when you posted about Larry Bird receiving a standing ovation at MSG.
Post a Comment