At intermission of the Hornets' game, I said that KG had just finished the worst half of basketball I could remember him playing . . . ever. He improved in the second half. Indeed, a few local fish-wraps went so far as to say that KG's second-half performance against the Hornets was his best yet since his return. I strongly disagreed. But figured that maybe I just wasn't paying attention. Either that, or my Haight-Ashbury days were finally catching up with me.
Midway through the fourth brick KG hoisted in the first half of tonight's game against Philadelphia, the jury had seen enough evidence to render a preliminary verdict. KG just ain't right. His open jumpers look bad, and he's not getting much lift on the contested jumpers. His maneuverability for inside moves is limited. On defense, he's tentative and sometimes even passive, letting guards drive around him for lay-ups.
There's nothing we can do about it, other than keep throwing him out their on the court and hope things improve. I think they will. I'm just not as certain as I was earlier in the season.
Showing posts with label 2008-09 Game Logs. Show all posts
Showing posts with label 2008-09 Game Logs. Show all posts
11.03.2009
3.02.2009
Bulls 127 Celtics 121: The Game Log
| Team Stat Comparison | ||
| BOSTON | CHICAGO | |
| Points | 121 | 127 |
| FG Made-Attempted | 43-87 (.494) | 44-83 (.530) |
| 3P Made-Attempted | 11-20 (.550) | 6-16 (.375) |
| FT Made-Attempted | 24-27 (.889) | 33-41 (.805) |
| Rebounds (Offensive-Total) | 13-42 | 7-37 |
| Assists | 21 | 25 |
| Turnovers | 13 | 10 |
| Steals | 3 | 5 |
| Blocks | 4 | 6 |
| Fast Break Points | 6 | 17 |
| Fouls (Tech/Flagrant) | 26 (5/0) | 21 (2/0) |
| Largest Lead | 13 | 12 |
Bucks 86 Boston 77
| Team Stat Comparison | ||
| BOSTON | MILWAUKEE | |
| Points | 77 | 86 |
| FG Made-Attempted | 26-69 (.377) | 29-89 (.326) |
| 3P Made-Attempted | 1-12 (.083) | 4-14 (.286) |
| FT Made-Attempted | 24-35 (.686) | 24-27 (.889) |
| Rebounds (Offensive-Total) | 15-48 | 21-47 |
| Assists | 17 | 19 |
| Turnovers | 25 | 15 |
| Steals | 5 | 11 |
| Blocks | 5 | 5 |
| Fast Break Points | 8 | 16 |
| Fouls (Tech/Flagrant) | 28 (0/0) | 29 (0/0) |
| Largest Lead | 6 | 11 |
Boston 102, Memphis 92: The Game Log
| Team Stat Comparison | ||
| MEMPHIS | BOSTON | |
| Points | 92 | 102 |
| FG Made-Attempted | 33-78 (.423) | 38-76 (.500) |
| 3P Made-Attempted | 7-16 (.438) | 7-22 (.318) |
| FT Made-Attempted | 19-24 (.792) | 19-23 (.826) |
| Rebounds (Offensive-Total) | 13-39 | 12-41 |
| Assists | 21 | 26 |
| Turnovers | 11 | 13 |
| Steals | 6 | 8 |
| Blocks | 4 | 7 |
| Fast Break Points | 7 | 5 |
| Fouls (Tech/Flagrant) | 17 (1/0) | 23 (2/0) |
| Largest Lead | 9 | 17 |
3.01.2009
Heat 106 Celtics 109: The Game Log
| Team Stat Comparison | ||
| BOSTON | MIAMI | |
| Points | 99 | 107 |
| FG Made-Attempted | 33-73 (.452) | 40-80 (.500) |
| 3P Made-Attempted | 8-16 (.500) | 9-20 (.450) |
| FT Made-Attempted | 25-33 (.758) | 18-22 (.818) |
| Rebounds (Offensive-Total) | 14-41 | 11-38 |
| Assists | 15 | 21 |
| Turnovers | 17 | 13 |
| Steals | 7 | 9 |
| Blocks | 4 | 7 |
| Fast Break Points | 7 | 14 |
| Fouls (Tech/Flagrant) | 26 (0/0) | 24 (2/1) |
| Largest Lead | 7 | 15 |
Magic 86 Celtics 79: The Game Log
| Team Stat Comparison | ||
| ORLANDO | BOSTON | |
| Points | 86 | 79 |
| FG Made-Attempted | 33-75 (.440) | 30-76 (.395) |
| 3P Made-Attempted | 8-22 (.364) | 2-10 (.200) |
| FT Made-Attempted | 12-16 (.750) | 17-24 (.708) |
| Rebounds (Offensive-Total) | 4-36 | 8-44 |
| Assists | 17 | 10 |
| Turnovers | 12 | 17 |
| Steals | 9 | 2 |
| Blocks | 9 | 2 |
| Fast Break Points | 4 | 8 |
| Fouls (Tech/Flagrant) | 23 (0/0) | 23 (0/0) |
| Largest Lead | 22 | 4 |
Celtics 105 Cavs 94: The Game Log
| Team Stat Comparison | ||
| CLEVELAND | BOSTON | |
| Points | 94 | 105 |
| FG Made-Attempted | 30-66 (.455) | 45-83 (.542) |
| 3P Made-Attempted | 7-14 (.500) | 6-16 (.375) |
| FT Made-Attempted | 27-38 (.711) | 9-12 (.750) |
| Rebounds (Offensive-Total) | 9-35 | 9-36 |
| Assists | 17 | 31 |
| Turnovers | 11 | 9 |
| Steals | 4 | 4 |
| Blocks | 2 | 4 |
| Fast Break Points | 7 | 10 |
| Fouls (Tech/Flagrant) | 16 (2/0) | 23 (3/1) |
| Largest Lead | 2 | 15 |
Celtics 115 Nets 111: The Game Log
| Team Stat Comparison | ||
| BOSTON | NEW JERSEY | |
| Points | 115 | 111 |
| FG Made-Attempted | 41-67 (.612) | 38-77 (.494) |
| 3P Made-Attempted | 8-13 (.615) | 13-30 (.433) |
| FT Made-Attempted | 25-30 (.833) | 22-24 (.917) |
| Rebounds (Offensive-Total) | 8-39 | 6-26 |
| Assists | 26 | 25 |
| Turnovers | 20 | 14 |
| Steals | 8 | 7 |
| Blocks | 1 | 1 |
| Fast Break Points | 17 | 7 |
| Fouls (Tech/Flagrant) | 25 (1/0) | 26 (2/0) |
| Largest Lead | 13 | 3 |
2.28.2009
Pistons 105 Celtics 95: The Game Log
| Team Stat Comparison | ||
| DETROIT | BOSTON | |
| Points | 105 | 95 |
| FG Made-Attempted | 32-66 (.485) | 35-75 (.467) |
| 3P Made-Attempted | 7-14 (.500) | 2-14 (.143) |
| FT Made-Attempted | 34-40 (.850) | 23-28 (.821) |
| Rebounds (Offensive-Total) | 7-31 | 11-35 |
| Assists | 22 | 21 |
| Turnovers | 4 | 12 |
| Steals | 8 | 3 |
| Blocks | 3 | 1 |
| Fast Break Points | 8 | 7 |
| Fouls (Tech/Flagrant) | 24 (2/0) | 27 (0/0) |
| Largest Lead | 10 | 4 |
2.25.2009
Celtics 104 Pacers 99: The Game Log
| Team Stat Comparison | ||
| INDIANA | BOSTON | |
| Points | 99 | 104 |
| FG Made-Attempted | 38-87 (.437) | 39-74 (.527) |
| 3P Made-Attempted | 7-18 (.389) | 10-19 (.526) |
| FT Made-Attempted | 16-18 (.889) | 16-23 (.696) |
| Rebounds (Offensive-Total) | 17-46 | 7-35 |
| Assists | 19 | 31 |
| Turnovers | 14 | 13 |
| Steals | 8 | 4 |
| Blocks | 3 | 8 |
| Fast Break Points | 6 | 4 |
| Fouls (Tech/Flagrant) | 21 (1/0) | 21 (0/0) |
| Largest Lead | 6 | 13 |
| Top Performers | |||
|---|---|---|---|
| INDIANA | BOSTON | ||
![]() | T. Murphy Points: 20 Reb: 13 Ast: 3 Stl: 1 Blk: 2 | ![]() | R. Allen Points: 30 Reb: 6 Ast: 3 Stl: 1 Blk: 0 |
| Game Leaders | ||
| INDIANA | BOSTON | |
| Points | T. Ford 23 | R. Allen 30 |
| Rebounds | T. Murphy 13 | K. Perkins 11 |
| Assists | M. Daniels 4 | R. Rondo 17 |
| Steals | J. Foster 4 | R. Allen 1 |
| Blocks | T. Murphy 2 | K. Perkins 5 |
| · Team stats: Indiana | Boston | ||
| 2008-09 Season | ||
| Boston leads 3-1 | ||
| Sat 11/1 | @IND 95, BOS 79 | Recap | Box Score |
| Wed 12/3 | @BOS 114, IND 96 | Recap | Box Score |
| Sun 12/7 | BOS 122, @ IND 117 | Recap | Box Score |
| » Fri 2/27 | @BOS 104, IND 99 | Recap | Box Score |
| · Complete Schedule: Celtics | Pacers | ||
| Next 5 Games | |
| INDIANA (ET) | BOSTON (ET) |
| 03/01 DEN 7:00pm 03/03 @SAC 10:00pm 03/04 @POR 10:00pm 03/07 @LAC 10:30pm 03/10 UTA 7:00pm | 03/01 DET 1:00pm 03/04 @NJ 7:30pm 03/06 CLE 8:00pm 03/08 ORL 1:00pm 03/11 @MIA 7:30pm |
| · Complete Schedule: Indiana | Boston | |
Associated Press
BOSTON -- Newly acquired backup Stephon Marbury scored six points during a 9-0 fourth-quarter run, Ray Allen added 30 points and Rajon Rondo matched his career high with 17 assists on Friday night as the Boston Celtics beat the Indiana Pacers 104-99.
Marbury finished with eight points and two assists just hours after clearing waivers and signing with the Celtics for their push toward the playoffs and a try at back-to-back NBA titles.After receiving a standing ovation, Marbury quickly sank his first shot -- his first points since Jan. 11, 2008.Glen "Big Baby" Davis, starting in place of the injured Kevin Garnett, scored 18, and Kendrick Perkins had 11 rebounds for Boston, which returned home after going 4-2 on a six-game road trip.Ford scored 23 and Troy Murphy had 20 points and 13 assists for the Pacers.Copyright by STATS LLC and The Associated Press
2.18.2009
Clippers 93 Celtics 91: The Game Log
| Team Stat Comparison | ||
| BOSTON | LOS ANGELES | |
| Points | 91 | 93 |
| FG Made-Attempted | 31-66 (.470) | 37-83 (.446) |
| 3P Made-Attempted | 7-16 (.438) | 5-22 (.227) |
| FT Made-Attempted | 22-32 (.688) | 14-22 (.636) |
| Rebounds (Offensive-Total) | 9-41 | 13-39 |
| Assists | 20 | 19 |
| Turnovers | 21 | 13 |
| Steals | 7 | 6 |
| Blocks | 5 | 6 |
| Fast Break Points | 10 | 6 |
| Fouls (Tech/Flagrant) | 23 (3/0) | 21 (0/0) |
| Largest Lead | 9 | 7 |
2.17.2009
Celtics 114 Nuggets 76: The Game Log
| Team Stat Comparison | ||
| BOSTON | DENVER | |
| Points | 114 | 76 |
| FG Made-Attempted | 41-83 (.494) | 25-72 (.347) |
| 3P Made-Attempted | 14-23 (.609) | 3-21 (.143) |
| FT Made-Attempted | 18-21 (.857) | 23-34 (.676) |
| Rebounds (Offensive-Total) | 11-46 | 11-38 |
| Assists | 28 | 16 |
| Turnovers | 10 | 17 |
| Steals | 8 | 2 |
| Blocks | 5 | 6 |
| Fast Break Points | 13 | 2 |
| Fouls (Tech/Flagrant) | 24 (2/0) | 18 (2/1) |
| Largest Lead | 38 | 2 |
2.15.2009
Celtics 128 Suns 108: The Game Log
| Team Stat Comparison | ||
| BOSTON | PHOENIX | |
| Points | 128 | 108 |
| FG Made-Attempted | 46-73 (.630) | 42-84 (.500) |
| 3P Made-Attempted | 8-18 (.444) | 7-16 (.438) |
| FT Made-Attempted | 28-40 (.700) | 17-26 (.654) |
| Rebounds (Offensive-Total) | 8-40 | 7-26 |
| Assists | 17 | 19 |
| Turnovers | 17 | 15 |
| Steals | 5 | 9 |
| Blocks | 2 | 3 |
| Fast Break Points | 16 | 18 |
| Fouls (Tech/Flagrant) | 25 (4/0) | 26 (3/0) |
| Largest Lead | 22 | 8 |
2.05.2009
Jazz 90 Celtics 85: The Game Log
| Team Stat Comparison | ||
| BOSTON | UTAH | |
| Points | 85 | 90 |
| FG Made-Attempted | 31-71 (.437) | 32-77 (.416) |
| 3P Made-Attempted | 4-13 (.308) | 2-10 (.200) |
| FT Made-Attempted | 19-29 (.655) | 24-31 (.774) |
| Rebounds (Offensive-Total) | 10-43 | 7-35 |
| Assists | 14 | 16 |
| Turnovers | 19 | 12 |
| Steals | 7 | 7 |
| Blocks | 5 | 6 |
| Fast Break Points | 8 | 11 |
| Fouls (Tech/Flagrant) | 30 (0/0) | 18 (2/0) |
| Largest Lead | 11 | 5 |
Celtics 89 Hornets 77: The Game Log
| Team Stat Comparison | ||
| BOSTON | NEW ORLEANS | |
| Points | 89 | 77 |
| FG Made-Attempted | 35-79 (.443) | 26-64 (.406) |
| 3P Made-Attempted | 2-14 (.143) | 2-11 (.182) |
| FT Made-Attempted | 17-22 (.773) | 23-29 (.793) |
| Rebounds (Offensive-Total) | 10-39 | 7-36 |
| Assists | 18 | 16 |
| Turnovers | 13 | 18 |
| Steals | 9 | 4 |
| Blocks | 3 | 6 |
| Fast Break Points | 4 | 4 |
| Fouls (Tech/Flagrant) | 20 (5/0) | 23 (1/0) |
| Largest Lead | 14 | 5 |
| Top Performers | |||
|---|---|---|---|
| BOSTON | NEW ORLEANS | ||
![]() | P. Pierce Points: 30 Reb: 3 Ast: 4 Stl: 0 Blk: 1 | ![]() | H. Armstrong Points: 14 Reb: 5 Ast: 1 Stl: 0 Blk: 2 |
| Game Leaders | ||
| BOSTON | NEW ORLEANS | |
| Points | P. Pierce 30 | D. West 15 |
| Rebounds | K. Garnett 10 | D. West 8 |
| Assists | R. Rondo 11 | C. Paul 5 |
| Steals | R. Rondo 3 | C. Paul 1 |
| Blocks | G. Pruitt 1 | H. Armstrong 2 |
| · Team stats: Boston | New Orleans | ||
Celtics 99 Mavs 92: The Game Log
| Team Stat Comparison | ||
| BOSTON | DALLAS | |
| Points | 99 | 92 |
| FG Made-Attempted | 35-72 (.486) | 32-81 (.395) |
| 3P Made-Attempted | 3-10 (.300) | 7-17 (.412) |
| FT Made-Attempted | 26-28 (.929) | 21-24 (.875) |
| Rebounds (Offensive-Total) | 13-50 | 8-31 |
| Assists | 24 | 16 |
| Turnovers | 21 | 8 |
| Steals | 2 | 8 |
| Blocks | 1 | 6 |
| Fast Break Points | 12 | 14 |
| Fouls (Tech/Flagrant) | 25 (3/0) | 26 (3/0) |
| Largest Lead | 7 | 15 |
Spurs 105 Celtics 99: Game Log
| Team Stat Comparison | ||
| SAN ANTONIO | BOSTON | |
| Points | 105 | 99 |
| FG Made-Attempted | 39-80 (.488) | 44-87 (.506) |
| 3P Made-Attempted | 8-21 (.381) | 3-11 (.273) |
| FT Made-Attempted | 19-21 (.905) | 8-11 (.727) |
| Rebounds (Offensive-Total) | 8-40 | 8-39 |
| Assists | 21 | 28 |
| Turnovers | 13 | 11 |
| Steals | 6 | 7 |
| Blocks | 3 | 3 |
| Fast Break Points | 12 | 16 |
| Fouls (Tech/Flagrant) | 19 (0/0) | 20 (0/0) |
| Largest Lead | 8 | 7 |
Celtics 110 Knicks 100
| Team Stat Comparison | ||
| BOSTON | NEW YORK | |
| Points | 110 | 100 |
| FG Made-Attempted | 40-78 (.513) | 38-92 (.413) |
| 3P Made-Attempted | 7-16 (.438) | 12-31 (.387) |
| FT Made-Attempted | 23-30 (.767) | 12-18 (.667) |
| Rebounds (Offensive-Total) | 9-51 | 12-43 |
| Assists | 23 | 19 |
| Turnovers | 16 | 14 |
| Steals | 7 | 8 |
| Blocks | 4 | 1 |
| Fast Break Points | 12 | 16 |
| Fouls (Tech/Flagrant) | 23 (2/0) | 24 (2/0) |
| Largest Lead | 13 | 4 |
| Top Performers | |||
|---|---|---|---|
| BOSTON | NEW YORK | ||
![]() | R. Allen Points: 22 Reb: 3 Ast: 6 Stl: 1 Blk: 0 | ![]() | D. Lee Points: 18 Reb: 18 Ast: 1 Stl: 0 Blk: 0 |
| Game Leaders | ||
| BOSTON | NEW YORK | |
| Points | P. Pierce 26 | A. Harrington 27 |
| Rebounds | K. Garnett 11 | D. Lee 18 |
| Assists | R. Rondo 7 | C. Duhon 7 |
| Steals | E. House 3 | A. Harrington 5 |
| Blocks | K. Garnett 2 | W. Chandler 1 |
| · Team stats: Boston | New York | ||
2.04.2009
Lakers 110 Celtics 109
| Team Stat Comparison | ||
| LOS ANGELES | BOSTON | |
| Points | 110 | 109 |
| FG Made-Attempted | 42-88 (.477) | 42-93 (.452) |
| 3P Made-Attempted | 9-22 (.409) | 8-18 (.444) |
| FT Made-Attempted | 17-29 (.586) | 17-20 (.850) |
| Rebounds (Offensive-Total) | 12-42 | 12-47 |
| Assists | 21 | 26 |
| Turnovers | 13 | 16 |
| Steals | 12 | 8 |
| Blocks | 3 | 8 |
| Fast Break Points | 12 | 17 |
| Fouls (Tech/Flagrant) | 24 (3/0) | 28 (3/0) |
| Largest Lead | 9 | 8 |
Jesus Said He Wanted More Close Games
| Team Stat Comparison | ||
| BOSTON | PHILADELPHIA | |
| Points | 100 | 99 |
| FG Made-Attempted | 41-76 (.539) | 37-83 (.446) |
| 3P Made-Attempted | 4-13 (.308) | 1-8 (.125) |
| FT Made-Attempted | 14-16 (.875) | 24-28 (.857) |
| Rebounds (Offensive-Total) | 11-41 | 12-33 |
| Assists | 25 | 22 |
| Turnovers | 21 | 10 |
| Steals | 4 | 9 |
| Blocks | 7 | 4 |
| Fast Break Points | 15 | 12 |
| Fouls (Tech/Flagrant) | 26 (0/0) | 21 (0/0) |
| Largest Lead | 15 | 7 |
| Top Performers | |||
|---|---|---|---|
| BOSTON | PHILADELPHIA | ||
![]() | P. Pierce Points: 29 Reb: 7 Ast: 6 Stl: 1 Blk: 0 | ![]() | A. Iguodala Points: 22 Reb: 6 Ast: 6 Stl: 3 Blk: 1 |
| Game Leaders | ||
| BOSTON | PHILADELPHIA | |
| Points | P. Pierce 29 | A. Iguodala 22 |
| Rebounds | G. Davis 11 | R. Evans 10 |
| Assists | R. Rondo 8 | A. Miller 7 |
| Steals | T. Allen 2 | A. Iguodala 3 |
| Blocks | T. Allen 2 | S. Dalembert 3 |
| · Team stats: Boston | Philadelphia | ||
Subscribe to:
Posts (Atom)
CELTICS LINKS
- #00
- #02
- #03
- #04
- #05 (Walton)
- #06
- #08 (Wedman)
- #10
- #12 (Sichting)
- #14
- #16
- #17
- #18
- #19
- #21
- #22
- #32
- #33
- 1956-57
- 1965-66
- 1969-70
- 1971-72 Lakers
- 1972-73
- 1973-74
- 1975-76
- 1977-78
- 1979-80
- 1980-81
- 1981-82
- 1983-84
- 1985-86
- 1986-87
- 1987-88
- 1990-91
- 2007-08 Scores
- Banner 17
- Celtics-Lakers
- Grassy Knoll Network
- Green Mile
- Larry & Magic
- Maravich
- NBA Scoreboard
- Roster
- Russell v. Chamberlain
- Schedule
- Standings
- Stats
- Walton Gang (1977)





