Team Stat Comparison | ||
INDIANA | BOSTON | |
Points | 99 | 104 |
FG Made-Attempted | 38-87 (.437) | 39-74 (.527) |
3P Made-Attempted | 7-18 (.389) | 10-19 (.526) |
FT Made-Attempted | 16-18 (.889) | 16-23 (.696) |
Rebounds (Offensive-Total) | 17-46 | 7-35 |
Assists | 19 | 31 |
Turnovers | 14 | 13 |
Steals | 8 | 4 |
Blocks | 3 | 8 |
Fast Break Points | 6 | 4 |
Fouls (Tech/Flagrant) | 21 (1/0) | 21 (0/0) |
Largest Lead | 6 | 13 |
Top Performers | |||
---|---|---|---|
INDIANA | BOSTON | ||
T. Murphy Points: 20 Reb: 13 Ast: 3 Stl: 1 Blk: 2 | R. Allen Points: 30 Reb: 6 Ast: 3 Stl: 1 Blk: 0 |
Game Leaders | ||
INDIANA | BOSTON | |
Points | T. Ford 23 | R. Allen 30 |
Rebounds | T. Murphy 13 | K. Perkins 11 |
Assists | M. Daniels 4 | R. Rondo 17 |
Steals | J. Foster 4 | R. Allen 1 |
Blocks | T. Murphy 2 | K. Perkins 5 |
· Team stats: Indiana | Boston |
2008-09 Season | ||
Boston leads 3-1 | ||
Sat 11/1 | @IND 95, BOS 79 | Recap | Box Score |
Wed 12/3 | @BOS 114, IND 96 | Recap | Box Score |
Sun 12/7 | BOS 122, @ IND 117 | Recap | Box Score |
» Fri 2/27 | @BOS 104, IND 99 | Recap | Box Score |
· Complete Schedule: Celtics | Pacers |
Next 5 Games | |
INDIANA (ET) | BOSTON (ET) |
03/01 DEN 7:00pm 03/03 @SAC 10:00pm 03/04 @POR 10:00pm 03/07 @LAC 10:30pm 03/10 UTA 7:00pm | 03/01 DET 1:00pm 03/04 @NJ 7:30pm 03/06 CLE 8:00pm 03/08 ORL 1:00pm 03/11 @MIA 7:30pm |
· Complete Schedule: Indiana | Boston |
Associated Press
BOSTON -- Newly acquired backup Stephon Marbury scored six points during a 9-0 fourth-quarter run, Ray Allen added 30 points and Rajon Rondo matched his career high with 17 assists on Friday night as the Boston Celtics beat the Indiana Pacers 104-99.
Marbury finished with eight points and two assists just hours after clearing waivers and signing with the Celtics for their push toward the playoffs and a try at back-to-back NBA titles.After receiving a standing ovation, Marbury quickly sank his first shot -- his first points since Jan. 11, 2008.Glen "Big Baby" Davis, starting in place of the injured Kevin Garnett, scored 18, and Kendrick Perkins had 11 rebounds for Boston, which returned home after going 4-2 on a six-game road trip.Ford scored 23 and Troy Murphy had 20 points and 13 assists for the Pacers.Copyright by STATS LLC and The Associated Press
No comments:
Post a Comment