Team Stat Comparison | ||
BOSTON | PHILADELPHIA | |
Points | 100 | 99 |
FG Made-Attempted | 41-76 (.539) | 37-83 (.446) |
3P Made-Attempted | 4-13 (.308) | 1-8 (.125) |
FT Made-Attempted | 14-16 (.875) | 24-28 (.857) |
Rebounds (Offensive-Total) | 11-41 | 12-33 |
Assists | 25 | 22 |
Turnovers | 21 | 10 |
Steals | 4 | 9 |
Blocks | 7 | 4 |
Fast Break Points | 15 | 12 |
Fouls (Tech/Flagrant) | 26 (0/0) | 21 (0/0) |
Largest Lead | 15 | 7 |
Top Performers | |||
---|---|---|---|
BOSTON | PHILADELPHIA | ||
P. Pierce Points: 29 Reb: 7 Ast: 6 Stl: 1 Blk: 0 | A. Iguodala Points: 22 Reb: 6 Ast: 6 Stl: 3 Blk: 1 |
Game Leaders | ||
BOSTON | PHILADELPHIA | |
Points | P. Pierce 29 | A. Iguodala 22 |
Rebounds | G. Davis 11 | R. Evans 10 |
Assists | R. Rondo 8 | A. Miller 7 |
Steals | T. Allen 2 | A. Iguodala 3 |
Blocks | T. Allen 2 | S. Dalembert 3 |
· Team stats: Boston | Philadelphia |
No comments:
Post a Comment