2.04.2009

He Got Game!


1 2 3 4 T
BOS (41-9) 32 18 19 31 100
PHI (23-24) 20 29 21 29 99

Final

7:00 PM ET, February 3, 2009
Wachovia Center
Philadelphia, PA

BOSTON CELTICS
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Paul Pierce, SF 37 10-23 1-3 8-8 1 6 7 6 1 0 2 5 +14 29
Glen Davis, PF 42 6-11 0-0 0-1 3 8 11 2 0 2 3 4 -2 12
Kendrick Perkins, C 32 1-3 0-0 0-0 1 7 8 1 0 2 1 2 -3 2
Ray Allen, SG 43 9-18 3-8 2-2 1 2 3 3 1 0 3 4 -1 23
Rajon Rondo, PG 36 9-12 0-1 2-2 3 2 5 8 0 0 7 2 +5 20
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Leon Powe, PF 17 2-2 0-0 2-3 2 2 4 1 0 0 1 3 -5 6
Tony Allen, SG 14 2-2 0-0 0-0 0 0 0 4 2 2 3 4 +1 4
Eddie House, SG 14 1-3 0-1 0-0 0 1 1 0 0 0 0 0 -5 2
Patrick O'Bryant, C 5 1-2 0-0 0-0 0 2 2 0 0 1 0 2 +1 2
J.R. Giddens, SG DNP COACH'S DECISION
Gabe Pruitt, PG DNP COACH'S DECISION
Bill Walker, SG DNP COACH'S DECISION
TOTALS
FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF
PTS

41-76 4-13 14-16 11 30 41 25 4 7 20 26
100

53.9% 30.8% 87.5% Team TO (pts off): 21 (30)
+/- denotes team's net points while the player is on the court.
PHILADELPHIA 76ERS
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Andre Iguodala, SG 40 8-17 0-3 6-7 1 5 6 6 3 1 1 3 -15 22
Thaddeus Young, SF 36 4-13 0-2 2-2 0 1 1 2 1 0 3 0 +8 10
Samuel Dalembert, C 33 7-13 0-0 0-0 1 6 7 0 0 3 1 3 -1 14
Willie Green, SG 16 2-4 0-1 0-0 0 1 1 2 0 0 0 2 -5 4
Andre Miller, PG 40 8-19 0-0 5-6 3 1 4 7 1 0 3 3 +1 21
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Lou Williams, SG 26 3-7 0-0 5-5 0 0 0 4 1 0 0 3 -7 11
Elton Brand, PF 9 0-2 0-0 0-0 2 1 3 0 0 0 0 1 -2 0
Reggie Evans, PF 24 1-2 0-0 6-8 4 6 10 1 2 0 1 3 +14 8
Royal Ivey, PG 10 1-3 1-2 0-0 0 0 0 0 0 0 0 1 +1 3
Marreese Speights, PF 6 3-3 0-0 0-0 1 0 1 0 1 0 0 2 +1 6
Theo Ratliff, C DNP COACH'S DECISION
Kareem Rush, SG DNP COACH'S DECISION
TOTALS
FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF
PTS

37-83 1-8 24-28 12 21 33 22 9 4 9 21
99

44.6% 12.5% 85.7% Team TO (pts off): 10 (10)

No comments: