| Team Stat Comparison | ||
| BOSTON | NEW ORLEANS | |
| Points | 89 | 77 |
| FG Made-Attempted | 35-79 (.443) | 26-64 (.406) |
| 3P Made-Attempted | 2-14 (.143) | 2-11 (.182) |
| FT Made-Attempted | 17-22 (.773) | 23-29 (.793) |
| Rebounds (Offensive-Total) | 10-39 | 7-36 |
| Assists | 18 | 16 |
| Turnovers | 13 | 18 |
| Steals | 9 | 4 |
| Blocks | 3 | 6 |
| Fast Break Points | 4 | 4 |
| Fouls (Tech/Flagrant) | 20 (5/0) | 23 (1/0) |
| Largest Lead | 14 | 5 |
| Top Performers | |||
|---|---|---|---|
| BOSTON | NEW ORLEANS | ||
![]() | P. Pierce Points: 30 Reb: 3 Ast: 4 Stl: 0 Blk: 1 | ![]() | H. Armstrong Points: 14 Reb: 5 Ast: 1 Stl: 0 Blk: 2 |
| Game Leaders | ||
| BOSTON | NEW ORLEANS | |
| Points | P. Pierce 30 | D. West 15 |
| Rebounds | K. Garnett 10 | D. West 8 |
| Assists | R. Rondo 11 | C. Paul 5 |
| Steals | R. Rondo 3 | C. Paul 1 |
| Blocks | G. Pruitt 1 | H. Armstrong 2 |
| · Team stats: Boston | New Orleans | ||


No comments:
Post a Comment