| Team Stat Comparison | ||
| BOSTON | NEW YORK | |
| Points | 110 | 100 |
| FG Made-Attempted | 40-78 (.513) | 38-92 (.413) |
| 3P Made-Attempted | 7-16 (.438) | 12-31 (.387) |
| FT Made-Attempted | 23-30 (.767) | 12-18 (.667) |
| Rebounds (Offensive-Total) | 9-51 | 12-43 |
| Assists | 23 | 19 |
| Turnovers | 16 | 14 |
| Steals | 7 | 8 |
| Blocks | 4 | 1 |
| Fast Break Points | 12 | 16 |
| Fouls (Tech/Flagrant) | 23 (2/0) | 24 (2/0) |
| Largest Lead | 13 | 4 |
| Top Performers | |||
|---|---|---|---|
| BOSTON | NEW YORK | ||
![]() | R. Allen Points: 22 Reb: 3 Ast: 6 Stl: 1 Blk: 0 | ![]() | D. Lee Points: 18 Reb: 18 Ast: 1 Stl: 0 Blk: 0 |
| Game Leaders | ||
| BOSTON | NEW YORK | |
| Points | P. Pierce 26 | A. Harrington 27 |
| Rebounds | K. Garnett 11 | D. Lee 18 |
| Assists | R. Rondo 7 | C. Duhon 7 |
| Steals | E. House 3 | A. Harrington 5 |
| Blocks | K. Garnett 2 | W. Chandler 1 |
| · Team stats: Boston | New York | ||


No comments:
Post a Comment