| Team | 1 | 2 | 3 | 4 | T | ||||
|---|---|---|---|---|---|---|---|---|---|
| Celtics | 27 | 19 | 26 | 38 | 110 | ||||
| Knicks | 26 | 21 | 29 | 24 | 100 |
| Boston Celtics (42-10) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| K.Garnett | F | 34:42 | 7-15 | 0-0 | 1-2 | +12 | 2 | 9 | 11 | 4 | 4 | 0 | 1 | 2 | 0 | 15 |
| P.Pierce | F | 43:00 | 8-13 | 1-4 | 9-10 | +16 | 0 | 4 | 4 | 1 | 3 | 1 | 3 | 0 | 1 | 26 |
| K.Perkins | C | 19:37 | 4-7 | 0-0 | 1-1 | 0 | 3 | 4 | 7 | 2 | 2 | 0 | 2 | 1 | 0 | 9 |
| R.Allen | G | 34:20 | 7-13 | 4-8 | 4-4 | +4 | 0 | 3 | 3 | 6 | 6 | 1 | 0 | 0 | 0 | 22 |
| R.Rondo | G | 32:08 | 5-11 | 0-0 | 2-4 | -4 | 1 | 9 | 10 | 7 | 3 | 2 | 4 | 0 | 0 | 12 |
| G.Davis | 14:10 | 1-3 | 0-0 | 0-0 | +3 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| L.Powe | 26:59 | 4-7 | 0-0 | 5-7 | +5 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | |
| T.Allen | 12:01 | 1-4 | 0-0 | 1-2 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | |
| E.House | 23:03 | 3-5 | 2-4 | 0-0 | +14 | 0 | 3 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 8 | |
| P.O'Bryant | DNP - Coach's Decision | |||||||||||||||
| G.Pruitt | DNP - Coach's Decision | |||||||||||||||
| B.Walker | DNP - Coach's Decision | |||||||||||||||
![]() | ||||||||||||||||
| Total | 240 | 40-78 | 7-16 | 23-30 | 9 | 42 | 51 | 23 | 23 | 7 | 15 | 4 | 1 | 110 | ||
| 51.3% | 43.8% | 76.7% | Team Rebs: 4 | Total TO: 16 | ||||||||||||
| New York Knicks (21-28) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| A.Harrington | F | 42:17 | 11-26 | 3-8 | 2-2 | 0 | 0 | 3 | 3 | 2 | 3 | 5 | 4 | 0 | 2 | 27 |
| D.Lee | F | 34:28 | 8-15 | 0-0 | 2-2 | -6 | 5 | 13 | 18 | 1 | 3 | 0 | 2 | 0 | 1 | 18 |
| J.Jeffries | C | 22:07 | 0-4 | 0-0 | 1-4 | -3 | 5 | 1 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
| C.Duhon | G | 33:06 | 5-11 | 2-5 | 3-4 | -13 | 1 | 2 | 3 | 7 | 2 | 1 | 2 | 0 | 0 | 15 |
| Q.Richardson | G | 24:05 | 3-10 | 3-6 | 0-0 | -2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| N.Robinson | 25:03 | 4-12 | 2-6 | 3-3 | -6 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 13 | |
| W.Chandler | 25:13 | 4-8 | 1-2 | 0-1 | -2 | 0 | 5 | 5 | 1 | 4 | 0 | 1 | 1 | 0 | 9 | |
| T.Thomas | 19:19 | 1-3 | 0-2 | 1-2 | -13 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
| D.Gallinari | 14:22 | 2-3 | 1-2 | 0-0 | -5 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | |
| J.James | DND - Ruptured Right Achilles | |||||||||||||||
| A.Roberson | DNP - Coach's Decision | |||||||||||||||
| M.Rose | DNP - Coach's Decision | |||||||||||||||
![]() | ||||||||||||||||
| Total | 240 | 38-92 | 12-31 | 12-18 | 12 | 31 | 43 | 19 | 24 | 8 | 13 | 1 | 4 | 100 | ||
| 41.3% | 38.7% | 66.7% | Team Rebs: 7 | Total TO: 14 | ||||||||||||

No comments:
Post a Comment