| Team Stat Comparison | ||
| NEW JERSEY | BOSTON | |
| Points | 86 | 118 |
| FG Made-Attempted | 26-67 (.388) | 44-78 (.564) |
| 3P Made-Attempted | 5-10 (.500) | 12-22 (.545) |
| FT Made-Attempted | 29-37 (.784) | 18-22 (.818) |
| Rebounds (Offensive-Total) | 11-32 | 10-45 |
| Assists | 14 | 28 |
| Turnovers | 20 | 17 |
| Steals | 7 | 13 |
| Blocks | 6 | 4 |
| Fast Break Points | 5 | 19 |
| Fouls (Tech/Flagrant) | 19 (0/0) | 28 (0/0) |
| Largest Lead | 2 | 33 |
| Top Performers | |||
|---|---|---|---|
| NEW JERSEY | BOSTON | ||
![]() | B. Lopez Points: 13 Reb: 8 Ast: 2 Stl: 1 Blk: 5 | ![]() | K. Garnett Points: 20 Reb: 9 Ast: 3 Stl: 1 Blk: 1 |


1 comment:
When the green shoot 55% from two and three, it's lights out, Gracie.
Post a Comment