7:30 PM ET, January 21, 2009
AmericanAirlines Arena
Miami, FL
| BOSTON CELTICS | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Paul Pierce, SF | 34 | 6-14 | 1-4 | 1-2 | 1 | 7 | 8 | 1 | 1 | 0 | 2 | 0 | +10 | 14 |
| Kevin Garnett, PF | 32 | 6-12 | 0-0 | 4-4 | 2 | 11 | 13 | 1 | 3 | 0 | 2 | 0 | +16 | 16 |
| Kendrick Perkins, C | 23 | 1-3 | 0-0 | 0-1 | 1 | 6 | 7 | 1 | 0 | 1 | 2 | 2 | +25 | 2 |
| Ray Allen, SG | 38 | 9-12 | 5-6 | 4-4 | 3 | 2 | 5 | 5 | 1 | 0 | 3 | 2 | +18 | 27 |
| Rajon Rondo, PG | 34 | 3-7 | 1-2 | 0-2 | 3 | 1 | 4 | 10 | 1 | 0 | 5 | 2 | +23 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Brian Scalabrine, PF | 23 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | -9 | 3 |
| Leon Powe, PF | 8 | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | +2 | 0 |
| Gabe Pruitt, PG | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | -7 | 0 |
| Eddie House, SG | 26 | 9-15 | 7-11 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | +5 | 25 |
| Glen Davis, PF | 10 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | -4 | 4 |
| Patrick O'Bryant, C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Sam Cassell, PG | DNP COACH'S DECISION | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 37-72 | 15-25 | 9-13 | 11 | 37 | 48 | 21 | 7 | 3 | 21 | 17 | 98 | |||
| 51.4% | 60.0% | 69.2% | Team TO (pts off): 21 (26) | |||||||||||
| +/- denotes team's net points while the player is on the court. | ||||||||||||||
| MIAMI HEAT | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Shawn Marion, SF | 8 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | -12 | 2 |
| Udonis Haslem, PF | 35 | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 3 | -21 | 4 |
| Joel Anthony, C | 14 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | -10 | 0 |
| Dwyane Wade, SG | 43 | 9-17 | 2-5 | 5-7 | 1 | 3 | 4 | 4 | 2 | 0 | 3 | 4 | -17 | 25 |
| Mario Chalmers, PG | 31 | 3-9 | 0-3 | 0-0 | 0 | 1 | 1 | 7 | 4 | 0 | 1 | 2 | -12 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Michael Beasley, PF | 41 | 6-16 | 1-3 | 4-6 | 1 | 10 | 11 | 1 | 2 | 0 | 2 | 1 | -2 | 17 |
| Daequan Cook, SG | 39 | 8-19 | 4-9 | 0-0 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 2 | -7 | 20 |
| Yakhouba Diawara, SF | 8 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Chris Quinn, PG | 12 | 2-6 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | +2 | 6 |
| Jamaal Magloire, C | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +3 | 0 |
| James Jones, SF | 4 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +4 | 3 |
| Mark Blount, C | DNP COACH'S DECISION | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 32-80 | 7-25 | 12-16 | 6 | 24 | 30 | 17 | 14 | 2 | 11 | 14 | 83 | |||
| 40.0% | 28.0% | 75.0% | Team TO (pts off): 11 (19) | |||||||||||
No comments:
Post a Comment