Team Stat Comparison | ||
BOSTON | TORONTO | |
Points | 94 | 88 |
FG Made-Attempted | 32-78 (.410) | 28-74 (.378) |
3P Made-Attempted | 10-20 (.500) | 6-17 (.353) |
FT Made-Attempted | 20-26 (.769) | 26-31 (.839) |
Rebounds (Offensive-Total) | 10-43 | 11-44 |
Assists | 22 | 18 |
Turnovers | 10 | 8 |
Steals | 5 | 6 |
Blocks | 4 | 10 |
Fast Break Points | 17 | 6 |
Fouls (Tech/Flagrant) | 24 (1/0) | 21 (1/0) |
Largest Lead | 20 | 6 |
Top Performers | |||
---|---|---|---|
BOSTON | TORONTO | ||
R. Allen Points: 36 Reb: 3 Ast: 2 Stl: 2 Blk: 0 | J. Moon Points: 15 Reb: 7 Ast: 1 Stl: 1 Blk: 3 |
Game Leaders | ||
BOSTON | TORONTO | |
Points | R. Allen 36 | A. Bargnani 17 |
Rebounds | K. Garnett 11 | C. Bosh 11 |
Assists | R. Rondo 11 | A. Bargnani 3 |
Steals | R. Allen 2 | J. Kapono 2 |
Blocks | P. Pierce 2 | C. Bosh 3 |
· Team stats: Boston | Toronto |
2008-09 Season | ||
Boston leads 3-0 | ||
Mon 11/10 | @BOS 94, TOR 87 | Recap | Box Score |
Sun 11/23 | BOS 118, @ TOR 103 | Recap | Box Score |
» Sun 1/11 | BOS 94, @ TOR 88 | Recap | Box Score |
Jan 12, 2009 | TOR @ BOS | 7:30 PM ET |
No comments:
Post a Comment