1.29.2009

House Hits 8 Triples in 20 Minutes


1 2 3 4 T
SAC (10-37) 30 19 29 22 100
BOS (38-9) 28 40 24 27 119

Final

7:30 PM ET, January 28, 2009
TD Banknorth Garden
Boston, MA

SACRAMENTO KINGS
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
John Salmons, SF 38 7-14 4-7 4-4 0 3 3 5 1 1 1 2 -11 22
Jason Thompson, PF 36 7-10 0-0 7-7 5 6 11 4 0 0 3 5 +2 21
Brad Miller, C 28 5-13 1-3 0-0 1 4 5 1 1 1 2 2 -3 11
Kevin Martin, SG 36 4-10 0-2 10-13 0 4 4 2 0 0 1 1 -9 18
Beno Udrih, PG 20 2-3 0-0 0-0 0 1 1 3 0 0 1 6 -6 4
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Bobby Brown, PG 28 4-11 3-6 2-2 0 1 1 0 0 0 1 3 -13 13
Spencer Hawes, PF 23 1-6 0-0 1-2 2 4 6 3 0 0 2 3 -21 3
Francisco Garcia, SG 18 2-6 0-1 2-2 0 0 0 0 0 0 1 2 -21 6
Shelden Williams, PF 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 -11 0
Mikki Moore, PF 5 1-1 0-0 0-0 1 1 2 0 0 0 1 1 -5 2
Donte Greene, SF 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +3 0
Bobby Jackson, PG DNP COACH'S DECISION
TOTALS
FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF
PTS

33-75 8-19 26-30 9 24 33 18 2 2 14 25
100

44.0% 42.1% 86.7% Team TO (pts off): 14 (22)
+/- denotes team's net points while the player is on the court.
BOSTON CELTICS
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Paul Pierce, SF 27 1-5 0-1 6-6 0 3 3 8 1 0 1 4 -1 8
Kevin Garnett, PF 27 7-15 0-0 0-0 2 6 8 5 1 1 1 2 +4 14
Kendrick Perkins, C 24 0-0 0-0 0-0 2 2 4 0 0 2 2 3 -8 0
Ray Allen, SG 32 5-12 1-3 1-1 0 2 2 4 2 0 0 1 +12 12
Rajon Rondo, PG 29 10-15 0-0 4-7 0 3 3 9 0 0 1 1 0 24
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Glen Davis, PF 22 5-6 0-0 4-4 2 1 3 0 1 1 0 4 +27 14
Tony Allen, SG 23 5-5 0-0 0-1 2 6 8 3 3 1 4 2 +19 10
Leon Powe, PF 18 1-5 0-0 4-4 2 3 5 0 0 0 0 4 +18 6
Eddie House, SG 20 10-13 8-9 0-0 0 3 3 0 1 0 0 0 +29 28
Gabe Pruitt, PG 9 0-1 0-0 2-2 1 0 1 0 0 1 1 2 +1 2
Bill Walker, SG 4 0-1 0-0 1-2 0 0 0 1 0 0 1 1 -3 1
Patrick O'Bryant, C 4 0-2 0-0 0-0 0 0 0 0 0 0 0 1 -3 0
TOTALS
FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF
PTS

44-80 9-13 22-27 11 29 40 30 9 6 11 25
119

55.0% 69.2% 81.5% Team TO (pts off): 11 (13)

No comments: