Boston Celtics (29-9) |
Field Goals | Rebounds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
P.Pierce | F | 37:49 | 4-15 | 1-5 | 2-2 | -12 | 1 | 4 | 5 | 1 | 3 | 0 | 5 | 0 | 1 | 11 |
K.Garnett | F | 29:21 | 8-15 | 0-0 | 2-2 | -14 | 5 | 10 | 15 | 3 | 5 | 0 | 0 | 0 | 0 | 18 |
K.Perkins | C | 26:14 | 6-7 | 0-0 | 1-2 | -10 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 13 |
R.Allen | G | 40:22 | 5-12 | 2-6 | 0-0 | -18 | 0 | 3 | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 12 |
R.Rondo | G | 35:50 | 1-8 | 0-1 | 3-6 | -20 | 3 | 1 | 4 | 13 | 3 | 4 | 2 | 0 | 2 | 5 |
G.Davis | 16:25 | 0-4 | 0-0 | 2-2 | -10 | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |
E.House | 19:11 | 2-7 | 2-5 | 2-2 | -1 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 8 | |
L.Powe | 12:48 | 4-5 | 0-0 | 0-1 | -4 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 8 | |
G.Pruitt | 11:21 | 1-4 | 0-1 | 0-0 | +6 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
P.O'Bryant | 04:14 | 2-2 | 0-0 | 0-0 | +4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
B.Scalabrine | 06:25 | 0-1 | 0-1 | 0-0 | +8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
S.Cassell | DNP - Coach's Decision | |||||||||||||||
Total | 240 | 33-80 | 5-19 | 12-17 | 15 | 27 | 42 | 25 | 22 | 8 | 15 | 2 | 7 | 83 | ||
41.2% | 26.3% | 70.6% | Team Rebs: 11 | Total TO: 16 |
Cleveland Cavaliers (29-6) |
Field Goals | Rebounds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
L.James | F | 35:49 | 13-25 | 3-7 | 9-9 | +20 | 1 | 6 | 7 | 6 | 2 | 4 | 3 | 3 | 0 | 38 |
B.Wallace | F | 29:49 | 2-2 | 0-0 | 5-10 | +14 | 1 | 2 | 3 | 1 | 3 | 3 | 0 | 2 | 0 | 9 |
A.Varejao | C | 35:06 | 5-10 | 0-0 | 4-7 | +9 | 2 | 7 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 14 |
D.West | G | 42:18 | 3-8 | 2-2 | 0-0 | +22 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 8 |
M.Williams | G | 32:05 | 5-9 | 0-2 | 3-3 | +13 | 0 | 2 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 13 |
D.Gibson | 25:46 | 3-4 | 2-3 | 2-2 | +5 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 10 | |
J.Hickson | 19:54 | 1-3 | 0-0 | 1-2 | -4 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | |
W.Szczerbiak | 14:48 | 1-4 | 1-2 | 0-0 | -3 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
T.Kinsey | 00:47 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.Pavlovic | 03:38 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
D.Jackson | DNP - Coach's Decision | |||||||||||||||
Total | 240 | 33-65 | 8-16 | 24-33 | 4 | 26 | 30 | 15 | 16 | 14 | 11 | 7 | 2 | 98 | ||
50.8% | 50.0% | 72.7% | Team Rebs: 10 | Total TO: 12 |
No comments:
Post a Comment