| Team Stat Comparison | ||
| BOSTON | CLEVELAND | |
| Points | 83 | 98 |
| FG Made-Attempted | 33-80 (.413) | 33-65 (.508) |
| 3P Made-Attempted | 5-19 (.263) | 8-16 (.500) |
| FT Made-Attempted | 12-17 (.706) | 24-33 (.727) |
| Rebounds (Offensive-Total) | 15-42 | 4-30 |
| Assists | 25 | 15 |
| Turnovers | 16 | 12 |
| Steals | 8 | 14 |
| Blocks | 2 | 7 |
| Fast Break Points | 6 | 7 |
| Fouls (Tech/Flagrant) | 22 (1/0) | 16 (0/0) |
| Largest Lead | 0 | 20 |
| Top Performers | |||
|---|---|---|---|
| BOSTON | CLEVELAND | ||
![]() | K. Garnett Points: 18 Reb: 15 Ast: 3 Stl: 0 Blk: 0 | ![]() | L. James Points: 38 Reb: 7 Ast: 6 Stl: 4 Blk: 3 |
| Game Leaders | ||
| BOSTON | CLEVELAND | |
| Points | K. Garnett 18 | L. James 38 |
| Rebounds | K. Garnett 15 | A. Varejao 9 |
| Assists | R. Rondo 13 | L. James 6 |
| Steals | R. Rondo 4 | L. James 4 |
| Blocks | G. Davis 1 | L. James 3 |
| · Team stats: Boston | Cleveland | ||


No comments:
Post a Comment