1.07.2009

The Nosedive Continues

BOSTON CELTICS
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Paul Pierce, SF 38 11-19 1-4 5-6 0 6 6 2 2 1 3 3 28
Kevin Garnett, PF 41 7-18 0-1 0-0 2 11 13 1 1 1 2 5 14
Kendrick Perkins, C 36 3-7 0-0 3-7 8 2 10 0 0 1 1 5 9
Ray Allen, SG 49 7-20 3-11 3-3 1 3 4 4 3 0 0 3 20
Rajon Rondo, PG 46 5-11 0-1 6-8 1 3 4 6 3 1 9 4 16
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Glen Davis, PF 18 0-2 0-0 3-4 3 1 4 1 0 1 1 2 3
Eddie House, SG 17 3-6 1-3 0-0 0 1 1 1 0 1 0 2 7
Leon Powe, PF 10 2-2 0-0 2-2 2 0 2 1 1 0 2 3 6
Brian Scalabrine, PF 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Gabe Pruitt, PG 6 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
Sam Cassell, PG DNP COACH'S DECISION
Patrick O'Bryant, C DNP COACH'S DECISION
TOTALS
FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS

39-88 6-23 22-30 17 27 44 16 10 6 18 27 106

44.3% 26.1% 73.3% Team TO (pts off): 18 (22)
CHARLOTTE BOBCATS
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Gerald Wallace, SF 41 7-17 1-3 8-8 1 5 6 3 4 0 1 2 23
Boris Diaw, PF 44 6-8 1-3 2-2 0 5 5 5 1 1 3 1 15
Emeka Okafor, C 44 6-12 0-0 1-1 5 12 17 0 0 3 1 5 13
Matt Carroll, SG 15 1-4 1-1 1-1 1 3 4 1 1 0 1 3 4
Raymond Felton, PG 47 9-17 1-2 6-8 0 3 3 8 2 1 7 2 25
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
D.J. Augustin, PG 35 3-8 2-4 12-12 0 1 1 5 0 0 2 3 20
Juwan Howard, PF 9 0-1 0-0 1-2 1 0 1 1 0 0 0 4 1
Sean Singletary, PG 5 0-1 0-1 0-0 0 1 1 1 1 0 1 1 0
Nazr Mohammed, C 8 0-2 0-0 0-0 0 0 0 1 0 0 1 1 0
Ryan Hollins, C 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Adam Morrison, SF 15 6-9 1-2 0-0 0 1 1 0 0 0 0 1 13
Alexis Ajinca, C DNP COACH'S DECISION
TOTALS
FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS

38-79 7-16 31-34 8 31 39 25 9 5 17 23 114

48.1% 43.8% 91.2% Team TO (pts off): 17 (22)

1 comment:

Lex said...

Nine turnovers by Rondo.

As Rondo goes, so goes the Celtics.