BOSTON CELTICS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Paul Pierce, SF | 39 | 6-10 | 2-2 | 6-8 | 0 | 4 | 4 | 5 | 0 | 0 | 4 | 4 | +10 | 20 |
Kevin Garnett, PF | 37 | 10-17 | 0-0 | 2-2 | 1 | 8 | 9 | 3 | 1 | 2 | 2 | 2 | +12 | 22 |
Kendrick Perkins, C | 29 | 4-6 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 1 | 2 | 2 | 2 | +11 | 9 |
Ray Allen, SG | 38 | 4-14 | 1-5 | 5-5 | 2 | 4 | 6 | 2 | 2 | 1 | 2 | 4 | +10 | 14 |
Rajon Rondo, PG | 39 | 4-8 | 0-0 | 0-0 | 0 | 4 | 4 | 12 | 1 | 0 | 2 | 0 | +9 | 8 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Glen Davis, PF | 19 | 1-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | -4 | 3 |
Leon Powe, PF | 11 | 0-2 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | -4 | 1 |
Eddie House, SG | 15 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | +1 | 3 |
Tony Allen, SG | 15 | 1-5 | 0-0 | 4-4 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | -5 | 6 |
Gabe Pruitt, PG | DNP COACH'S DECISION | |||||||||||||
Patrick O'Bryant, C | DNP COACH'S DECISION | |||||||||||||
Bill Walker, SG | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
31-68 | 4-10 | 20-25 | 11 | 33 | 44 | 25 | 6 | 7 | 14 | 18 | 86 | |||
45.6% | 40.0% | 80.0% | Team TO (pts off): 16 (18) | |||||||||||
+/- denotes team's net points while the player is on the court. | ||||||||||||||
DETROIT PISTONS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Tayshaun Prince, SF | 35 | 1-7 | 0-0 | 2-2 | 0 | 1 | 1 | 4 | 3 | 1 | 1 | 2 | -11 | 4 |
Amir Johnson, PF | 5 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | 2 |
Rasheed Wallace, C | 38 | 5-16 | 1-6 | 1-2 | 0 | 6 | 6 | 0 | 2 | 1 | 1 | 6 | -11 | 12 |
Allen Iverson, SG | 43 | 7-14 | 0-0 | 5-6 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | -9 | 19 |
Rodney Stuckey, PG | 37 | 7-11 | 0-1 | 5-6 | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 4 | -11 | 19 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Antonio McDyess, PF | 38 | 1-8 | 0-0 | 1-2 | 4 | 10 | 14 | 2 | 0 | 1 | 0 | 2 | +4 | 3 |
Richard Hamilton, SG | 30 | 6-13 | 0-1 | 2-2 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 2 | +6 | 14 |
Jason Maxiell, PF | 14 | 2-3 | 0-0 | 1-3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Kwame Brown, C | DNP COACH'S DECISION | |||||||||||||
Will Bynum, PG | DNP COACH'S DECISION | |||||||||||||
Arron Afflalo, SG | DNP COACH'S DECISION | |||||||||||||
Walter Herrmann, PF | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
30-74 | 1-8 | 17-23 | 11 | 25 | 36 | 16 | 5 | 3 | 9 | 18 | 78 | |||
40.5% | 12.5% | 73.9% | Team TO (pts off): 12 (19) |
1.30.2009
So-So Celtics Notch 10th Consecutive Win
Labels:
2008-09 Box Score
Subscribe to:
Post Comments (Atom)
CELTICS LINKS
- #00
- #02
- #03
- #04
- #05 (Walton)
- #06
- #08 (Wedman)
- #10
- #12 (Sichting)
- #14
- #16
- #17
- #18
- #19
- #21
- #22
- #32
- #33
- 1956-57
- 1965-66
- 1969-70
- 1971-72 Lakers
- 1972-73
- 1973-74
- 1975-76
- 1977-78
- 1979-80
- 1980-81
- 1981-82
- 1983-84
- 1985-86
- 1986-87
- 1987-88
- 1990-91
- 2007-08 Scores
- Banner 17
- Celtics-Lakers
- Grassy Knoll Network
- Green Mile
- Larry & Magic
- Maravich
- NBA Scoreboard
- Roster
- Russell v. Chamberlain
- Schedule
- Standings
- Stats
- Walton Gang (1977)
No comments:
Post a Comment