Team Stat Comparison | ||
BOSTON | DETROIT | |
Points | 86 | 78 |
FG Made-Attempted | 31-68 (.456) | 30-74 (.405) |
3P Made-Attempted | 4-10 (.400) | 1-8 (.125) |
FT Made-Attempted | 20-25 (.800) | 17-23 (.739) |
Rebounds (Offensive-Total) | 11-44 | 11-36 |
Assists | 25 | 16 |
Turnovers | 16 | 12 |
Steals | 6 | 5 |
Blocks | 7 | 3 |
Fast Break Points | 5 | 4 |
Fouls (Tech/Flagrant) | 18 (0/1) | 18 (1/1) |
Largest Lead | 11 | 0 |
Top Performers | |||
---|---|---|---|
BOSTON | DETROIT | ||
K. Garnett Points: 22 Reb: 9 Ast: 3 Stl: 1 Blk: 2 | R. Stuckey Points: 19 Reb: 3 Ast: 4 Stl: 0 Blk: 0 |
Game Leaders | ||
BOSTON | DETROIT | |
Points | K. Garnett 22 | A. Iverson 19 |
Rebounds | K. Garnett 9 | A. McDyess 14 |
Assists | R. Rondo 12 | R. Hamilton 5 |
Steals | R. Allen 2 | T. Prince 3 |
Blocks | K. Garnett 2 | T. Prince 1 |
· Team stats: Boston | Detroit |
No comments:
Post a Comment