Team Stat Comparison | ||
BOSTON | NEW JERSEY | |
Points | 105 | 85 |
FG Made-Attempted | 36-69 (.522) | 30-74 (.405) |
3P Made-Attempted | 10-24 (.417) | 6-17 (.353) |
FT Made-Attempted | 23-25 (.920) | 19-28 (.679) |
Rebounds (Offensive-Total) | 5-37 | 10-36 |
Assists | 28 | 17 |
Turnovers | 17 | 14 |
Steals | 6 | 8 |
Blocks | 3 | 1 |
Fast Break Points | 18 | 8 |
Fouls (Tech/Flagrant) | 22 (0/0) | 18 (2/0) |
Largest Lead | 30 | 0 |
Top Performers | |||
---|---|---|---|
BOSTON | NEW JERSEY | ||
R. Rondo Points: 8 Reb: 9 Ast: 14 Stl: 2 Blk: 0 | B. Lopez Points: 28 Reb: 10 Ast: 0 Stl: 0 Blk: 0 |
Game Leaders | ||
BOSTON | NEW JERSEY | |
Points | R. Allen 25 | B. Lopez 28 |
Rebounds | K. Garnett 10 | B. Lopez 10 |
Assists | R. Rondo 14 | K. Dooling 8 |
Steals | R. Rondo 2 | K. Dooling 2 |
Blocks | B. Scalabrine 1 | D. Harris 1 |
· Team stats: Boston | New Jersey |
2008-09 Season | ||
Boston leads 1-0 | ||
Wed 1/14 | @BOS 118, NJ 86 | Recap | Box Score |
» Sat 1/17 | BOS 105, @ NJ 85 | Recap | Box Score |
Mar 4, 2009 | BOS @ NJ | 7:30 PM ET |
Apr 8, 2009 | NJ @ BOS | 7:30 PM ET |
No comments:
Post a Comment