8:00 PM ET, February 11, 2009
New Orleans Arena
New Orleans, LA
| BOSTON CELTICS | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Paul Pierce, SF | 43 | 10-19 | 0-3 | 10-12 | 0 | 3 | 3 | 4 | 0 | 1 | 2 | 1 | +16 | 30 |
| Kevin Garnett, PF | 30 | 7-13 | 0-0 | 0-0 | 1 | 9 | 10 | 2 | 1 | 0 | 1 | 4 | +5 | 14 |
| Kendrick Perkins, C | 28 | 4-8 | 0-0 | 1-1 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 3 | +6 | 9 |
| Ray Allen, SG | 19 | 0-3 | 0-2 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +3 | 1 |
| Rajon Rondo, PG | 43 | 3-11 | 0-1 | 0-2 | 3 | 5 | 8 | 11 | 3 | 0 | 4 | 4 | +13 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Leon Powe, PF | 24 | 3-3 | 0-0 | 5-6 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 3 | +11 | 11 |
| Bill Walker, SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Glen Davis, PF | 14 | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | +2 | 4 |
| Eddie House, SG | 20 | 5-11 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | +9 | 12 |
| Gabe Pruitt, PG | 17 | 1-6 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | -1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 35-79 | 2-14 | 17-22 | 10 | 29 | 39 | 18 | 9 | 3 | 10 | 20 | 89 | |||
| 44.3% | 14.3% | 77.3% | Team TO (pts off): 13 (8) | |||||||||||
| +/- denotes team's net points while the player is on the court. | ||||||||||||||
| NEW ORLEANS HORNETS | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Peja Stojakovic, SF | 31 | 3-12 | 1-6 | 1-1 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 2 | -4 | 8 |
| David West, PF | 37 | 3-12 | 0-0 | 9-10 | 2 | 6 | 8 | 1 | 0 | 1 | 3 | 1 | -16 | 15 |
| Hilton Armstrong, C | 28 | 4-8 | 0-0 | 6-6 | 2 | 3 | 5 | 1 | 0 | 2 | 2 | 3 | -11 | 14 |
| Rasual Butler, SG | 27 | 3-6 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | -6 | 7 |
| Chris Paul, PG | 31 | 6-15 | 0-2 | 1-3 | 1 | 1 | 2 | 5 | 1 | 0 | 3 | 4 | -8 | 13 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Antonio Daniels, PG | 17 | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 2 | -4 | 3 |
| Sean Marks, PF | 18 | 2-4 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 3 | +1 | 5 |
| James Posey, SF | 25 | 2-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -8 | 6 |
| Ryan Bowen, SF | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | +4 | 0 |
| Devin Brown, SG | 14 | 2-2 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | -10 | 6 |
| Julian Wright, SF | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 26-64 | 2-11 | 23-29 | 7 | 29 | 36 | 16 | 4 | 6 | 18 | 23 | 77 | |||
| 40.6% | 18.2% | 79.3% | Team TO (pts off): 18 (15) | |||||||||||
No comments:
Post a Comment